Healthcare Providers in Philipsburg, Montana
16 active healthcare providers are enumerated in Philipsburg, per the CMS NPPES dataset.
16Total providers
5Individual providers
11Organizations
Search near Philipsburg, Montana
Results are filtered to Montana — NPISignal search does not yet scope by city. The provider list below is specific to Philipsburg.
Top Specialties in Philipsburg
- 1Physician Assistant2
- 2Counselor — Addiction (Substance Use Disorder)1
- 3Dentist — General Practice1
- 4Internal Medicine — Cardiovascular Disease1
- 5Local Education Agency (LEA)1
- 6Clinic/Center — Rural Health1
- 7Medicare Defined Swing Bed Unit1
- 8Long Term Care Hospital1
- 9General Acute Care Hospital — Critical Access1
- 10Pharmacy — Community/Retail Pharmacy1
Providers in Philipsburg
Page 1 of 1
| Provider | Type | Specialty | NPI |
|---|---|---|---|
| Granite County Hospital District | Organization | Clinic/Center — Rural Health | 1023130754 |
| Granite County Hospital District | Organization | Long Term Care Hospital | 1134241862 |
| Granite County Hospital District | Organization | Medicare Defined Swing Bed Unit | 1225150956 |
| Western Wellness, LLC | Organization | Nurse Practitioner | 1386425775 |
| Granite Pharmacy LLC | Organization | Pharmacy — Community/Retail Pharmacy | 1417264649 |
| John Piacquadio, LAC | Individual | Counselor — Addiction (Substance Use Disorder) | 1518748672 |
| Kimberly Anne Hendl, APRN | Individual | Nurse Practitioner — Adult Health | 1649919903 |
| Saint Patrick Hospital and Health Sciences Center | Organization | Internal Medicine — Cardiovascular Disease | 1669639134 |
| Mesa Spring Meng | Individual | Nurse Practitioner — Family | 1689361131 |
| Granite Public Safety Corporation | Organization | Ambulance | 1710793294 |
| Scott Jeffrey Miner | Individual | Physician Assistant | 1770303281 |
| Affordable Dental Care Pplc | Organization | Dentist — General Practice | 1841684990 |
| Philipsburg School District | Organization | Local Education Agency (LEA) | 1861729527 |
| David Michael Neill, PA-C | Individual | Physician Assistant | 1891204988 |
| Granite Cnty Med Hosp Phcy | Organization | Pharmacy — Institutional Pharmacy | 1902942469 |
| Granite County Hospital District | Organization | General Acute Care Hospital — Critical Access | 1922073907 |
Back to all providers in Montana.