Healthcare Providers in Goodyear, Arizona
2,242 active healthcare providers are enumerated in Goodyear, per the CMS NPPES dataset.
2,242Total providers
1,665Individual providers
577Organizations
Search near Goodyear, Arizona
Results are filtered to Arizona — NPISignal search does not yet scope by city. The provider list below is specific to Goodyear.
Top Specialties in Goodyear
Providers in Goodyear
Page 1 of 20
| Provider | Type | Specialty | NPI |
|---|---|---|---|
| Nicole Hernandez, OTR/L | Individual | Occupational Therapist — Physical Rehabilitation | 1003057928 |
| Goodyear Endodontics, P.C. | Organization | Clinic/Center — Dental | 1003070392 |
| Diana Iris Sanchez, LPC | Individual | Counselor — Professional | 1003071549 |
| Phoenix Rheumatology Clinic, PC | Organization | Internal Medicine — Rheumatology | 1003111030 |
| New Start Womens Care Plc | Organization | Obstetrics & Gynecology | 1003114125 |
| Phoenix Neurology and Sleep Medicine PLLC | Organization | Clinical Medical Laboratory | 1003216870 |
| Goodyear Eye Specialists LLC | Organization | Ophthalmology | 1003249798 |
| Katherine Jackson | Individual | Counselor — Mental Health | 1003295809 |
| Melanie Louise Fiorillo, NMD | Individual | Naturopath | 1003413295 |
| Antoinette Miller | Individual | Respite Care | 1003452749 |
| Marisa Aguilar, DPT | Individual | Physical Therapist | 1003460494 |
| Sarah Michelle Rock | Individual | Speech-Language Pathologist | 1003464967 |
| Courtney Jackson, MS | Individual | Counselor — Professional | 1003504432 |
| Leslie Mya Almanza | Individual | Behavior Technician | 1003533688 |
| Hugh Adam Haltiwanger | Individual | Physical Therapist | 1003592163 |
| Devine Assisted Living LLC | Organization | Custodial Care Facility — Adult Care Home | 1003607425 |
| Southern Magnolia Therapy LLC | Organization | Counselor — Mental Health | 1003615238 |
| Solitude Physical Therapy and Wellness LLC | Organization | Physical Therapist | 1003692393 |
| Perla Torres | Individual | Pharmacist | 1003781790 |
| Stephen F Lynch, M.D. | Individual | Family Medicine | 1003844796 |
| John Garfield, D.C. | Individual | Chiropractor | 1003897547 |
| Walter J Lewis, M.D. | Individual | Dermatology | 1013044999 |
| Nationwide Optometry P.C. | Organization | Optometrist | 1013080829 |
| Hospital Development of West Phoenix Inc | Organization | Internal Medicine — Cardiovascular Disease | 1013100692 |
| Claudia Maryn Weiss, NCSP | Individual | Psychologist — School | 1013127653 |
Back to all providers in Arizona.