Healthcare Providers in Litchfield Park, Arizona
723 active healthcare providers are enumerated in Litchfield Park, per the CMS NPPES dataset.
723Total providers
562Individual providers
161Organizations
Search near Litchfield Park, Arizona
Results are filtered to Arizona — NPISignal search does not yet scope by city. The provider list below is specific to Litchfield Park.
Top Specialties in Litchfield Park
Providers in Litchfield Park
Page 16 of 20
| Provider | Type | Specialty | NPI |
|---|---|---|---|
| Sparkpoint Counseling and Consulting Services, PLLC | Organization | Counselor | 1548882400 |
| Jennifer Nichole Ybarra, LPN | Individual | Licensed Practical Nurse | 1548986516 |
| North Star Recovery PLLC | Organization | Family Medicine | 1558007005 |
| Gabrielle Ashley, RBT | Individual | Behavior Technician | 1558034710 |
| Therapeutic Edge LLC | Organization | Nurse Practitioner — Psychiatric/Mental Health | 1558041632 |
| Marlyn L Quintana, RBT | Individual | Behavior Technician | 1558052613 |
| Luna Pearl Group Homes LLC | Organization | Custodial Care Facility — Adult Care Home | 1558155291 |
| Sheyda Motevalli, DMD | Individual | Dentist — General Practice | 1558256842 |
| Jeffrey A Stern, M.D. | Individual | Urology | 1558341834 |
| West Valley Orthodontics, PC | Organization | Dentist — Orthodontics and Dentofacial Orthopedics | 1558586420 |
| Melinda Marie Williams, SLPA | Individual | Speech-Language Pathologist | 1558633529 |
| Jocelyn N Hamsher, LPC | Individual | Counselor — Professional | 1558834515 |
| Roxxane Cochran, RN | Individual | Nurse Practitioner — Family | 1568131035 |
| Kari Lynne Robinson, PMHNP | Individual | Nurse Practitioner — Psychiatric/Mental Health | 1568159226 |
| Grateful and Beyond Assisted Living LLC | Organization | Assisted Living Facility | 1568210144 |
| G&p Care Solutions PLLC | Organization | Community/Behavioral Health | 1568392587 |
| Sandra P Cooper, MA NCSP | Individual | Psychologist — School | 1568580256 |
| New Hope of Arizona, Inc. | Organization | Respite Care | 1568865467 |
| Darcey Marie Mullen, SLPA | Individual | Specialist/Technologist — Speech-Language Assistant | 1568894046 |
| Allison Jill Kazaras, MS, BCBA, LBA | Individual | Behavior Analyst | 1568951754 |
| Russell Semmler, PT, DPT, ATC | Individual | Physical Therapist | 1578015780 |
| Monique Antillon, RBT | Individual | Behavior Technician | 1578255535 |
| Jason Ma, DMD | Individual | Dentist — General Practice | 1578292777 |
| Shannon Napodano | Individual | Specialist/Technologist — Speech-Language Assistant | 1578972345 |
| Rebecca Fuller, BSN, RN | Individual | Student in an Organized Health Care Education/Training Program | 1588007827 |
Back to all providers in Arizona.