Healthcare Providers in Payson, Arizona
402 active healthcare providers are enumerated in Payson, per the CMS NPPES dataset.
402Total providers
229Individual providers
173Organizations
Search near Payson, Arizona
Results are filtered to Arizona — NPISignal search does not yet scope by city. The provider list below is specific to Payson.
Top Specialties in Payson
Providers in Payson
Page 5 of 17
| Provider | Type | Specialty | NPI |
|---|---|---|---|
| Sarah Marie Sieler, RDH | Individual | Dental Hygienist | 1215727862 |
| Cynthia D Booth, MD | Individual | Specialist | 1215938022 |
| Phoenix Vamc | Organization | Clinic/Center — VA | 1215974696 |
| Ergi O Gumusaneli, MD | Individual | Psychiatry & Neurology — Psychiatry | 1225283260 |
| David Wood Lyons, NP | Individual | Nurse Practitioner — Psychiatric/Mental Health | 1225635378 |
| Ordinary Lifestyles, LLC | Organization | Custodial Care Facility — Adult Care Home | 1225860604 |
| Gilles Lachance, MD | Individual | Radiology — Radiation Oncology | 1235124397 |
| Ramona T Coppelli, N.P. | Individual | Nurse Practitioner | 1235199498 |
| Allergy, Ears, Nose and Throat of Payson | Organization | Otolaryngology | 1235321282 |
| Rocky Mountain Holdings, LLC | Organization | Ambulance — Air Transport | 1235411620 |
| Cami Lynn Alexander, APRN-FNP | Individual | Nurse Practitioner | 1235763806 |
| Michael Morgan Ltd | Organization | Internal Medicine — Interventional Cardiology | 1245082775 |
| Assisted Living Concepts Inc | Organization | Assisted Living Facility | 1245356708 |
| Robert T Evans D P M Plc | Organization | Podiatrist — Foot & Ankle Surgery | 1245410059 |
| Katherine Carpenter, M.S., CCC-SLP | Individual | Speech-Language Pathologist | 1245441666 |
| Kristin Melissa Wade, D.M.D. | Individual | Dentist — General Practice | 1245469733 |
| Anna Ransom | Individual | Pharmacist | 1245621721 |
| Ideal Therapies, PLLC | Organization | Day Training, Developmentally Disabled Services | 1245629237 |
| Lisa Marie Blasko, FNP-C | Individual | Nurse Practitioner — Family | 1245646629 |
| Mogollon Treatment Center | Organization | Clinic/Center — Rehabilitation, Substance Use Disorder | 1245908763 |
| Jared Tenney, PT, MPT | Individual | Physical Therapist | 1255334694 |
| Walmart Inc. | Organization | Pharmacy — Community/Retail Pharmacy | 1255358461 |
| Jennifer Dumbolton, D.O. | Individual | Family Medicine | 1255488557 |
| Susie Renee Mccartney-Belcher | Individual | Respite Care — Respite Care, Mental Illness, Child | 1255497038 |
| Loran C Jacobs Jr PLLC | Organization | Nurse Anesthetist, Certified Registered | 1255504791 |
Back to all providers in Arizona.