Healthcare Providers in Prescott Valley, Arizona
969 active healthcare providers are enumerated in Prescott Valley, per the CMS NPPES dataset.
969Total providers
661Individual providers
308Organizations
Search near Prescott Valley, Arizona
Results are filtered to Arizona — NPISignal search does not yet scope by city. The provider list below is specific to Prescott Valley.
Top Specialties in Prescott Valley
Providers in Prescott Valley
Page 5 of 20
| Provider | Type | Specialty | NPI |
|---|---|---|---|
| Olivia Ann Leon, RN | Individual | Registered Nurse — School | 1124302476 |
| Rocky Mountain Holdings, LLC | Organization | Ambulance — Air Transport | 1124309315 |
| Smi Imaging, LLC | Organization | Radiology — Diagnostic Radiology | 1124340013 |
| Yavapai Hearing Aid Center | Organization | Hearing Aid Equipment | 1124363528 |
| Sequelcare of Arizona, LLC | Organization | Behavior Analyst | 1124407390 |
| Misty Aguilar | Individual | Registered Nurse — School | 1124432083 |
| Patricia Hollenbeck | Individual | Foster Care Agency | 1124439518 |
| Derek Clark, PHARMD | Individual | Pharmacist | 1124452073 |
| Rescare Arizona, Inc. | Organization | In Home Supportive Care | 1124484217 |
| Best Care Behavioral Homes LLC | Organization | Community/Behavioral Health | 1124666516 |
| Tien Thuy Chau, DDS | Individual | Dentist — General Practice | 1124950035 |
| Weston Barry Toone, PHARMD | Individual | Pharmacist | 1124999628 |
| Ambient Healthcare, PLLC | Organization | Nurse Practitioner — Primary Care | 1134013733 |
| Bradley Dallas Freestone, O.D. | Individual | Optometrist | 1134133960 |
| Russel E. Dalton, D.M.D. | Individual | Dentist — General Practice | 1134276827 |
| Nancy Files, R.N. | Individual | Registered Nurse | 1134596885 |
| West Yavapai Guidance Clinic Inc | Organization | Community/Behavioral Health | 1134649924 |
| Linda Degner, LIMHP, LPC | Individual | Counselor — Mental Health | 1134663461 |
| Peace of Nature Psychiatry, P.C. | Organization | Nurse Practitioner — Psychiatric/Mental Health | 1134718059 |
| Theresa Ann Taylor, RN | Individual | Registered Nurse | 1144169665 |
| Julie Ann Schifferli, DC | Individual | Chiropractor | 1144326190 |
| Adam's House Inc | Organization | Assisted Living Facility — Assisted Living, Behavioral Disturbances | 1144348111 |
| Jennifer D Bowen, RN | Individual | Registered Nurse — Lactation Consultant | 1144493073 |
| Complete Family Care LLC | Organization | Home Health | 1144831728 |
| Jericho Barela | Individual | Physical Therapist | 1144881376 |
Back to all providers in Arizona.