Healthcare Providers in Sacaton, Arizona
345 active healthcare providers are enumerated in Sacaton, per the CMS NPPES dataset.
345Total providers
325Individual providers
20Organizations
Search near Sacaton, Arizona
Results are filtered to Arizona — NPISignal search does not yet scope by city. The provider list below is specific to Sacaton.
Top Specialties in Sacaton
Providers in Sacaton
Page 1 of 14
| Provider | Type | Specialty | NPI |
|---|---|---|---|
| Devi Sepperumal | Individual | Dietitian, Registered | 1003797705 |
| Robert James Adams, PHARM.D. | Individual | Pharmacist | 1013054790 |
| Cheryl B Morning, LMSW | Individual | Social Worker — Clinical | 1013091404 |
| Aundria Thompson, LAC | Individual | Counselor | 1013698596 |
| Connie Gigous, FNP | Individual | Nurse Practitioner — Family | 1013991728 |
| Joan E Lazore, FNP-C | Individual | Nurse Practitioner — Family | 1013993591 |
| Monica A Lumpkin, M.D. | Individual | Family Medicine | 1033195524 |
| Nguyet Minh Kha, DDS | Individual | Dentist — General Practice | 1033374772 |
| Joan Marie Grey, LCSW | Individual | Social Worker — Clinical | 1033397823 |
| Gila River Health Care Corportion | Organization | General Acute Care Hospital — Critical Access | 1033437884 |
| Lynn Marie Pacheco, LCSW | Individual | Social Worker — Clinical | 1033538137 |
| Desert Visions Youth Wellness Center | Organization | Substance Abuse Rehabilitation Facility | 1033543988 |
| Maili Huck Carey, RD, CDE | Individual | Dietitian, Registered | 1033583109 |
| Aidan Li Miyagishima | Individual | Student in an Organized Health Care Education/Training Program | 1043021710 |
| Cherie Kemper, R.D. | Individual | Dietitian, Registered | 1043524291 |
| Claudia Ward | Individual | Counselor | 1043857741 |
| Benjamin Levi Thuesen, PA-C | Individual | Physician Assistant | 1043925415 |
| Emilie Shin | Individual | Student in an Organized Health Care Education/Training Program | 1053122572 |
| Whitney Mcginn, PT, DPT, MSCS | Individual | Physical Therapist | 1053183772 |
| Maria Helen Connor, CDE | Individual | Nutritionist — Nutrition, Education | 1053510248 |
| Gila River Health Care Corporation | Organization | Non-emergency Medical Transport (VAN) | 1053523357 |
| Brooke Lee Billings, FNP-C | Individual | Nurse Practitioner — Family | 1053917112 |
| Devin Garcia | Individual | Student in an Organized Health Care Education/Training Program | 1063364867 |
| Colleen Marie Austin, LMSW | Individual | Social Worker — Clinical | 1073149837 |
| Tracy Nguyen | Individual | Optometrist | 1073312864 |
Back to all providers in Arizona.