Healthcare Providers in Safford, Arizona
365 active healthcare providers are enumerated in Safford, per the CMS NPPES dataset.
365Total providers
245Individual providers
120Organizations
Search near Safford, Arizona
Results are filtered to Arizona — NPISignal search does not yet scope by city. The provider list below is specific to Safford.
Top Specialties in Safford
Providers in Safford
Page 13 of 15
| Provider | Type | Specialty | NPI |
|---|---|---|---|
| Leslie R Garwood, RN | Individual | Registered Nurse — Hospice | 1811764582 |
| Jeffrey Paul Beeley, M.D. | Individual | Emergency Medicine — Emergency Medical Services | 1811935703 |
| Joel G Wright, M.D. | Individual | Family Medicine | 1821187303 |
| Brian Scott Kuhn, B.S. | Individual | Speech-Language Pathologist | 1821278656 |
| Anita Garcia, RN | Individual | Registered Nurse — School | 1821497983 |
| Pima Heart Physicians, PC | Organization | Internal Medicine — Cardiovascular Disease | 1821850694 |
| Bdpec Safford Asc, LLC | Organization | Clinic/Center — Ambulatory Surgical | 1831403039 |
| Jeffrey Mark Erfe, MD | Individual | Surgery | 1831696954 |
| Apex Imaging, LLC | Organization | Clinic/Center — Radiology, Mobile | 1831747526 |
| Icare Health Services LLC | Organization | Community/Behavioral Health | 1831889443 |
| Jessica Lynn Wilson, NP | Individual | Nurse Practitioner — Family | 1841076072 |
| Rs5 Investments LLC | Organization | Family Medicine | 1841634060 |
| Sandra Marie Hatfield | Individual | Speech-Language Pathologist | 1851516108 |
| Cathy Sue Childress, PA | Individual | Emergency Medicine | 1851696843 |
| Akdhc, LLC | Organization | Internal Medicine — Nephrology | 1851791008 |
| Canyonlands Community Health Care | Organization | Clinic/Center — Federally Qualified Health Center (FQHC) | 1861558595 |
| Geralyn Joy Bradley, COTA/L | Individual | Occupational Therapy Assistant | 1861894479 |
| Kelly Jo Masten, APRN-RNP | Individual | Nurse Practitioner — Family | 1871292789 |
| Dennis Michael Jacob | Individual | Contractor | 1871626333 |
| Dana M Garcia, PA | Individual | Physician Assistant | 1871662585 |
| Graham County Health Department | Organization | Clinic/Center — Health Service | 1871765115 |
| Shawn B Layton, DMD | Individual | Dentist | 1881277630 |
| Robert Keethan Sellers, PMHNP | Individual | Nurse Practitioner — Psychiatric/Mental Health | 1881320414 |
| Roberto Acosta | Individual | Physician Assistant | 1881887610 |
| Timothy J Rubalcava, CRNA | Individual | Nurse Anesthetist, Certified Registered | 1881996957 |
Back to all providers in Arizona.