Healthcare Providers in Jacksonville, Arkansas
627 active healthcare providers are enumerated in Jacksonville, per the CMS NPPES dataset.
627Total providers
490Individual providers
137Organizations
Search near Jacksonville, Arkansas
Results are filtered to Arkansas — NPISignal search does not yet scope by city. The provider list below is specific to Jacksonville.
Top Specialties in Jacksonville
Providers in Jacksonville
Page 14 of 20
| Provider | Type | Specialty | NPI |
|---|---|---|---|
| Thomas Anthony Bartole, P.T. | Individual | Physical Therapist | 1538111612 |
| Justin S Mcminn, O.D. | Individual | Optometrist | 1538152616 |
| Medstar Solutions, Inc | Organization | Ambulance | 1538370168 |
| Eric Dillinger, LPC | Individual | Counselor | 1538609417 |
| Bailey Teresa Rivers, COTA/L | Individual | Occupational Therapy Assistant | 1538801089 |
| Lauren Katherine Allbritton, RDN | Individual | Dietitian, Registered | 1538922737 |
| Blake W Bennett, D.C. | Individual | Chiropractor | 1548234115 |
| Rex Edward Luttrell MD PA | Organization | Surgery | 1548276223 |
| Ted M Pinney, D.D.S. | Individual | Dentist — General Practice | 1548353733 |
| Rebsamen Medical Center, Inc. | Organization | Skilled Nursing Facility | 1548357858 |
| Tommy Fred Malone, LPC | Individual | Counselor | 1548396229 |
| Sarah Anne Haverfield, LPC | Individual | Counselor — Professional | 1548437890 |
| Eletha Lajewell Henderson, MHPP | Individual | Case Manager/Care Coordinator | 1548500424 |
| Hejny Enterprises Inc. | Organization | Pharmacy — Community/Retail Pharmacy | 1548671407 |
| Terrill A Taylor, QBHP | Individual | Case Manager/Care Coordinator | 1548861180 |
| Kenneth Tiffany, DO | Individual | Emergency Medicine | 1548993199 |
| Savanna Spence, IBCLC | Individual | Lactation Consultant, Non-RN | 1558214882 |
| Marissa Bolden | Individual | Non-emergency Medical Transport (VAN) | 1558252528 |
| Jennifer Kordsmeier | Individual | Physical Therapist | 1558845925 |
| Sandra Young | Individual | Adult Companion | 1568378248 |
| Jennifer Michel, LMSW | Individual | Social Worker | 1568525111 |
| Advanced Women's Care, PLLC | Organization | Obstetrics & Gynecology | 1568571701 |
| Robert E. Houston, L.P.N. | Individual | Licensed Practical Nurse | 1568610962 |
| Chg Cornerstone Hospital of Little Rock, LLC | Organization | Long Term Care Hospital | 1568715910 |
| Anna Lea Burch, LCSW | Individual | Social Worker — Clinical | 1568743086 |
Back to all providers in Arkansas.