Healthcare Providers in Bishop, California
444 active healthcare providers are enumerated in Bishop, per the CMS NPPES dataset.
444Total providers
341Individual providers
103Organizations
Search near Bishop, California
Results are filtered to California — NPISignal search does not yet scope by city. The provider list below is specific to Bishop.
Top Specialties in Bishop
Providers in Bishop
Page 2 of 18
| Provider | Type | Specialty | NPI |
|---|---|---|---|
| Jan Goldberg | Individual | Nutritionist — Nutrition, Education | 1063309102 |
| James M. Eidel, MD | Individual | Anesthesiology | 1063488757 |
| Fred William Carter, OD | Individual | Optometrist | 1063571966 |
| Eric Ivars Richman, OD | Individual | Optometrist | 1063574044 |
| Peter Charley | Individual | Counselor | 1063883221 |
| Perla Vea Gastelum | Individual | Marriage & Family Therapist | 1073154282 |
| Maria Lourdes Gonzalez, LMFT | Individual | Marriage & Family Therapist | 1073704003 |
| Teresa Michelle Oser | Individual | Psychologist — Counseling | 1083266654 |
| Ariel Duvall, PT, DPT | Individual | Physical Therapist | 1083475511 |
| Joanne A Henze, PT, MPT | Individual | Physical Therapist | 1083855498 |
| Cindy Dixon | Individual | Registered Nurse | 1083966162 |
| Kelly Colleen Nugent | Individual | Counselor | 1093380693 |
| Toiyabe Indian Health Project, Inc | Organization | Pharmacy — Clinic Pharmacy | 1093720609 |
| Robert James Kittle, MSW | Individual | Social Worker — Clinical | 1093877748 |
| Joshua Andre Vendig, FNP | Individual | Nurse Practitioner — Family | 1093936247 |
| Emery Joseph Duncan DDS Apc | Organization | Dentist — General Practice | 1093972697 |
| Merry Sue Brown | Individual | Counselor | 1104007731 |
| Inyo County Behavioral Health | Organization | Social Worker — Clinical | 1104042639 |
| Anita Richardson, RN | Individual | Registered Nurse | 1104223056 |
| Gabriel Overholtzer, D.D.S. | Individual | Dentist | 1104250588 |
| Sarah Rogers | Individual | Behavior Technician | 1104425032 |
| Northern Inyo Healthcare District | Organization | Clinic/Center — Student Health | 1104431980 |
| Natalie L Feeney, COUNSELOR TRAINEE | Individual | Counselor — Mental Health | 1104703438 |
| Dena Laurice Dondero, RN | Individual | Registered Nurse — General Practice | 1114478211 |
| Andrea Sosa | Individual | Behavior Technician | 1114526043 |
Back to all providers in California.