Healthcare Providers in Aurora, Colorado
21,095 active healthcare providers are enumerated in Aurora, per the CMS NPPES dataset.
21,095Total providers
17,702Individual providers
3,393Organizations
Search near Aurora, Colorado
Results are filtered to Colorado — NPISignal search does not yet scope by city. The provider list below is specific to Aurora.
Top Specialties in Aurora
Providers in Aurora
Page 14 of 20
| Provider | Type | Specialty | NPI |
|---|---|---|---|
| Jocelyn Breanna Mulkey, MD | Individual | Anesthesiology — Pediatric Anesthesiology | 1013474691 |
| Ruzanna Levy | Individual | Dental Hygienist | 1013474931 |
| Jaime Katz, CRNA | Individual | Nurse Anesthetist, Certified Registered | 1013478015 |
| Robin Elise Feldman, PA-C | Individual | Physician Assistant — Medical | 1013478445 |
| Bryn Mccabe Dunham, LCSW | Individual | Social Worker — Clinical | 1013487693 |
| Jazmine Victoria Thomas | Individual | Behavior Technician | 1013493790 |
| Melissa Chapman | Individual | Behavior Analyst | 1013504042 |
| Tatum Jackson, LPCC | Individual | Counselor — Professional | 1013522028 |
| Healthone Heart Care LLC | Organization | Internal Medicine — Cardiovascular Disease | 1013523430 |
| Rebecca Lee Lotz, PT, DPT | Individual | Physical Therapist | 1013531748 |
| Stella Abramova, PHARM D | Individual | Pharmacist | 1013532837 |
| Katy Lynn Fangmeier, MS, APRN, NNP-BC | Individual | Nurse Practitioner — Neonatal, Critical Care | 1013534288 |
| Sally Ratliff, DO | Individual | Anesthesiology — Pediatric Anesthesiology | 1013536283 |
| Julia Margaret Wilson | Individual | Counselor — Professional | 1013541937 |
| Emma Jocelyn Skelton, PT, DPT, OCS | Individual | Physical Therapist | 1013543495 |
| Sheridan Hodkins, RN | Individual | Registered Nurse — Emergency | 1013544626 |
| Evelyn Ongechi, NP | Individual | Nurse Practitioner — Adult Health | 1013545078 |
| Lani Boyum, PT | Individual | Physical Therapist | 1013545276 |
| Therssa Nino, RN CCRN | Individual | Registered Nurse — Critical Care Medicine | 1013552959 |
| Kelly A Vogel, MD | Individual | Student in an Organized Health Care Education/Training Program | 1013563071 |
| My Local Colorado Dental Practice, LLC | Organization | Dentist — General Practice | 1013564384 |
| Kayley Swope, MD | Individual | Internal Medicine — Hospice and Palliative Medicine | 1013573104 |
| Pinnacle Medical Supplies LLC | Organization | Durable Medical Equipment & Medical Supplies | 1013588581 |
| Qwineaja Erb | Individual | Behavior Technician | 1013589720 |
| Felixnando Rubio, MD, MBA | Individual | Obstetrics & Gynecology | 1013597251 |
Back to all providers in Colorado.