Healthcare Providers in Fort Morgan, Colorado
407 active healthcare providers are enumerated in Fort Morgan, per the CMS NPPES dataset.
407Total providers
235Individual providers
172Organizations
Search near Fort Morgan, Colorado
Results are filtered to Colorado — NPISignal search does not yet scope by city. The provider list below is specific to Fort Morgan.
Top Specialties in Fort Morgan
Providers in Fort Morgan
Page 8 of 17
| Provider | Type | Specialty | NPI |
|---|---|---|---|
| Jennifer Schlatter | Individual | Counselor — Professional | 1437548674 |
| Dawn Peters | Individual | Social Worker | 1437549631 |
| Yessica Bonilla | Individual | Social Worker | 1437565496 |
| Hanan Transportation LLC | Organization | Non-emergency Medical Transport (VAN) | 1437937174 |
| Do-Rite Remodeling & Construction, LLC | Organization | Contractor — Home Modifications | 1447423595 |
| Centennial Mental Health Center | Organization | Community/Behavioral Health | 1447490826 |
| Eben Ezer Lutheran Care Center | Organization | Assisted Living Facility | 1457167165 |
| Elias Hernandez, MD | Individual | Family Medicine | 1457337040 |
| Safeway Inc | Organization | Pharmacy — Community/Retail Pharmacy | 1467481424 |
| Zoey K. Loomis, O.d., P.C. | Organization | Optometrist | 1467646273 |
| Calvin Leas, PHARM D | Individual | Pharmacist | 1467829507 |
| Salud Family Health | Organization | Clinic/Center — Federally Qualified Health Center (FQHC) | 1467954453 |
| Anchor Physical Therapy & Wellness, PLLC | Organization | Clinic/Center — Physical Therapy | 1477150597 |
| Thomas L Bryant MD PC | Organization | Surgery | 1477590818 |
| Phc-Fort Morgan Inc | Organization | General Acute Care Hospital — Rural | 1477638971 |
| Michael M. Hilbert, O.d., P.C. | Organization | Optometrist | 1477718427 |
| Tracy Jump, BA | Individual | Social Worker | 1477995751 |
| Catholic Health Initiatives Colorado | Organization | Hospitalist | 1487361523 |
| Amanda Lauren Hrycaj, FNP-BC, AG-ACNP-BC | Individual | Nurse Practitioner — Psychiatric/Mental Health | 1497212377 |
| Nephrology Clinic PC | Organization | Clinic/Center — Medical Specialty | 1497387997 |
| Dorothy Ann Phillips, M.A.,CCC-SLP | Individual | Speech-Language Pathologist | 1497935746 |
| Rominder Kaur, DDS | Individual | Dentist — General Practice | 1508006867 |
| John F Wolz MD Prof LLC | Organization | Surgery — Surgical Critical Care | 1508058710 |
| Amy Pemberton | Individual | Social Worker | 1508208778 |
| Sandra Barrett | Individual | Counselor | 1508247883 |
Back to all providers in Colorado.