Healthcare Providers in Pueblo, Colorado
4,976 active healthcare providers are enumerated in Pueblo, per the CMS NPPES dataset.
4,976Total providers
3,784Individual providers
1,192Organizations
Search near Pueblo, Colorado
Results are filtered to Colorado — NPISignal search does not yet scope by city. The provider list below is specific to Pueblo.
Top Specialties in Pueblo
Providers in Pueblo
Page 7 of 20
| Provider | Type | Specialty | NPI |
|---|---|---|---|
| Peter Lochow, M.D. | Individual | Internal Medicine — Interventional Cardiology | 1033163258 |
| Health Solutions | Organization | Clinic/Center — Mental Health (Including Community Mental Health Center) | 1033165527 |
| Mary Alice Mehess, LCSW, LAC | Individual | Social Worker — Clinical | 1033170907 |
| Michael Anthony Derose | Individual | Dentist — General Practice | 1033185871 |
| Angelo Sam Giarratano, DPM | Individual | Podiatrist | 1033188917 |
| William Abney Corley, D.D.S. | Individual | Dentist | 1033202304 |
| Elmer Alex Villalon, DMD | Individual | Dentist — General Practice | 1033232590 |
| Ronald Concialdi DDS PC | Organization | Dentist | 1033245543 |
| Emmet F. Bellville, MA, MA | Individual | Counselor — Professional | 1033250352 |
| Carol Lynn Procell, R.N. | Individual | Registered Nurse | 1033257845 |
| Tony O'cana, B.A. SOCIOLOGY | Individual | Community Health Worker | 1033343686 |
| Park West Dental PC | Organization | Dentist — General Practice | 1033356670 |
| Theodore W Davis, D.C. | Individual | Chiropractor | 1033400510 |
| Sandra Lee Hickman, RNBSN | Individual | Registered Nurse | 1033405675 |
| Amanda Hasenack | Individual | Counselor — Professional | 1033417605 |
| Colorado Department of Corrections | Organization | Exclusive Provider Organization | 1033430442 |
| Floyd Medina | Individual | Counselor — Mental Health | 1033430657 |
| Raj Vashistha, MD | Individual | Internal Medicine — Interventional Cardiology | 1033436977 |
| Debbie Mae Knish, LPN | Individual | Licensed Practical Nurse | 1033442264 |
| Mary Elizabeth Flores | Individual | Occupational Therapy Assistant | 1033464029 |
| Ronda Orndoff, NP | Individual | Nurse Practitioner — Acute Care | 1033515895 |
| Trinity Life Gardens | Organization | Assisted Living Facility | 1033580808 |
| Aileen Carlos, FNP | Individual | Nurse Practitioner — Family | 1033591714 |
| Jennifer Livingston | Individual | Nurse Practitioner — Family | 1033625314 |
| Spencer Waller, FNP | Individual | Nurse Practitioner | 1033629241 |
Back to all providers in Colorado.