Healthcare Providers in Seaford, Delaware
662 active healthcare providers are enumerated in Seaford, per the CMS NPPES dataset.
662Total providers
453Individual providers
209Organizations
Search near Seaford, Delaware
Results are filtered to Delaware — NPISignal search does not yet scope by city. The provider list below is specific to Seaford.
Top Specialties in Seaford
Providers in Seaford
Page 5 of 20
| Provider | Type | Specialty | NPI |
|---|---|---|---|
| Kelly Noel Greenly, COTA | Individual | Occupational Therapy Assistant | 1134242589 |
| Doris Gerda Lauckner, PH.D. | Individual | Psychologist | 1134244346 |
| Joan Bloom | Individual | Nurse Practitioner — Family | 1134263882 |
| Barbara Trader, COTA | Individual | Occupational Therapy Assistant | 1134320146 |
| Milestones Consultants | Organization | Community/Behavioral Health | 1134521149 |
| Cynthia A Ristine-Burnley, CRNP | Individual | Nurse Practitioner — Psychiatric/Mental Health | 1134597362 |
| Hannah Rae Porter, PT, DPT | Individual | Physical Therapist | 1134837875 |
| Lisa Odenwelder, PHARMD | Individual | Pharmacist | 1134882483 |
| Tshnina Elena Street, LPCMH, NCC | Individual | Counselor — Mental Health | 1134891286 |
| Tidalhealth Nanticoke, Inc | Organization | Anesthesiology | 1134956394 |
| Emilee Harper Fellenbaum, LMSW | Individual | Social Worker | 1144009895 |
| Delmar Medical Center PA | Organization | Internal Medicine | 1144216490 |
| Happy Harrys Inc | Organization | Pharmacy | 1144240920 |
| Thomas R. Mullen, DMD, PA | Organization | Dentist — Pediatric Dentistry | 1144355173 |
| Susan Carey Kelley | Individual | Registered Nurse | 1144680497 |
| Robin Shinnick, LCSW | Individual | Social Worker — Clinical | 1154243111 |
| Nanticoke Alternative Care Inc | Organization | Nursing Facility/Intermediate Care Facility | 1154430189 |
| Allison Sammons Dicarlo, M.S., OTR L | Individual | Occupational Therapist — Pediatrics | 1154478006 |
| Tesha Horsey | Individual | Occupational Therapy Assistant | 1154525426 |
| Nicholas Elliot Galeone, DPT | Individual | Physical Therapist | 1154792489 |
| Destiny Augustina O'hagan | Individual | Behavior Technician | 1154972370 |
| Hearing Health Usa-De, LLC | Organization | Audiologist-Hearing Aid Fitter | 1164066577 |
| Courtney Melissa Pitts | Individual | Counselor — Mental Health | 1164098554 |
| Visavis Health Care Medical Group of De PA | Organization | Family Medicine | 1164284048 |
| Dorothy Mae Callaway | Individual | Doula | 1164298931 |
Back to all providers in Delaware.