Healthcare Providers in Bartow, Florida
703 active healthcare providers are enumerated in Bartow, per the CMS NPPES dataset.
703Total providers
527Individual providers
176Organizations
Search near Bartow, Florida
Results are filtered to Florida — NPISignal search does not yet scope by city. The provider list below is specific to Bartow.
Top Specialties in Bartow
Providers in Bartow
Page 18 of 20
| Provider | Type | Specialty | NPI |
|---|---|---|---|
| Abc123 Therapy LLC | Organization | Behavior Analyst | 1588424246 |
| Rafael Jacinto Nobo, M.D.,P.A | Individual | Obstetrics & Gynecology | 1588670061 |
| Timothy Mark Ellis, DMD MS PA | Individual | Dentist — Orthodontics and Dentofacial Orthopedics | 1588767040 |
| Jennifer E Banfield, CASEMANAGER | Individual | Social Worker | 1588999239 |
| Erika E Mitton | Individual | Community Health Worker | 1598112401 |
| Jessica Felix Jager | Individual | Counselor — Mental Health | 1598197766 |
| Patrece Parham | Individual | Community Health Worker | 1598231920 |
| Falgunibahen Dharmeshkumar Desai, PHARMACIST | Individual | Pharmacist | 1598363533 |
| Eterna Chiropractic Wellness Center, P.A | Organization | Chiropractor | 1598562027 |
| Lotu Medical Transportllc | Organization | Ambulance | 1598618886 |
| Ivonne Perez | Individual | Counselor | 1598809238 |
| Thomas A Fellner, DDS | Individual | Dentist | 1598842270 |
| Sean Ellis Mcmicken, NP | Individual | Nurse Practitioner | 1598848327 |
| Lakeside of Lakeland | Organization | Clinic/Center — Occupational Medicine | 1609155464 |
| Kimberly Bagley, CCC-SLP | Individual | Speech-Language Pathologist | 1609250489 |
| North American Youth Foundation Services, Inc | Organization | Counselor — Mental Health | 1609270453 |
| American Current Care P.A . | Organization | Clinic/Center — Urgent Care | 1609353598 |
| Brianna Board | Individual | Case Manager/Care Coordinator | 1609548676 |
| Intergrated Pharmaceutical Solutions LLC | Organization | Pharmacist — Pharmacist Clinician (PhC)/ Clinical Pharmacy Specialist | 1609691039 |
| Gary L Joyner, DDS | Individual | Dentist | 1609825108 |
| Gabriella Alford | Individual | Dentist — General Practice | 1609942044 |
| Sherman Patricio Rauld, CASEMANGER | Individual | Social Worker | 1609985282 |
| Katrina Davis | Individual | Case Manager/Care Coordinator | 1619074184 |
| Tonda Jiles | Individual | Case Manager/Care Coordinator | 1619403367 |
| Joshua Johnson | Individual | Counselor | 1619428513 |
Back to all providers in Florida.