Healthcare Providers in Coral Springs, Florida
4,356 active healthcare providers are enumerated in Coral Springs, per the CMS NPPES dataset.
4,356Total providers
2,954Individual providers
1,402Organizations
Search near Coral Springs, Florida
Results are filtered to Florida — NPISignal search does not yet scope by city. The provider list below is specific to Coral Springs.
Top Specialties in Coral Springs
Providers in Coral Springs
Page 14 of 20
| Provider | Type | Specialty | NPI |
|---|---|---|---|
| Baptist Health Express Care @ Coral Springs | Organization | Clinic/Center — Emergency Care | 1073987939 |
| Main Street Children's Dentistry and Orthodontics of Coral Springs, Pl | Organization | Dentist — Pediatric Dentistry | 1073995395 |
| La Massage by Design | Organization | Homeopath | 1083037634 |
| Health Care Clinic at Walgreens | Organization | Clinic/Center — Health Service | 1083063945 |
| Jon Goldblatt, LMHC, PSY.D. | Individual | Counselor — Mental Health | 1083071260 |
| Ali Sattari | Individual | Occupational Therapist | 1083140032 |
| Johanna Lynn Schanbacher, PT, DPT | Individual | Physical Therapist | 1083140107 |
| Diana Bitar, RDN | Individual | Dietitian, Registered | 1083209555 |
| Andrea Dotti | Individual | Nurse Practitioner — Family | 1083245237 |
| Rossana Cuervo Mideros, COTA | Individual | Occupational Therapy Assistant | 1083260285 |
| Sabine Lauvince | Individual | Dental Assistant | 1083305676 |
| Vinita Patel, PHARMD, MS, BPHARM | Individual | Pharmacist | 1083310171 |
| Isabela Alejandra Torres Andrade | Individual | Developmental Therapist | 1083332290 |
| Beauty and Smiles LLC | Organization | Durable Medical Equipment & Medical Supplies — Customized Equipment | 1083336556 |
| Jim Creations LLC | Organization | Home Health | 1083355705 |
| Lifelong Wellness LLC | Organization | Clinic/Center | 1083360382 |
| Jessica Jacobsson | Individual | Behavior Technician | 1083397889 |
| Medex Corp | Organization | Nurse Practitioner — Family | 1083452684 |
| All Saints Group Homes LLC | Organization | Social Worker | 1083521975 |
| Andre Rojas, FNP-C | Individual | Nurse Practitioner — Family | 1083530026 |
| Teofilo De Jesus Jimenez-Gutierrez | Individual | Nurse Practitioner — Family | 1083551402 |
| Richardson Kovalski Viaud | Individual | Nurse Practitioner — Acute Care | 1083590137 |
| Marie Philogene | Individual | Home Health | 1083594253 |
| Psychworks, Inc | Organization | Counselor — Mental Health | 1083604037 |
| Brookwood Florida - East, Inc. | Organization | Community Based Residential Treatment Facility, Mental Illness | 1083618649 |
Back to all providers in Florida.