Healthcare Providers in Dunedin, Florida
824 active healthcare providers are enumerated in Dunedin, per the CMS NPPES dataset.
824Total providers
535Individual providers
289Organizations
Search near Dunedin, Florida
Results are filtered to Florida — NPISignal search does not yet scope by city. The provider list below is specific to Dunedin.
Top Specialties in Dunedin
Providers in Dunedin
Page 20 of 20
| Provider | Type | Specialty | NPI |
|---|---|---|---|
| Amy Marie Osterman, APRN, FNP-BC | Individual | Nurse Practitioner — Family | 1588469399 |
| Sandeep K Pradhan, MD | Individual | Internal Medicine — Infectious Disease | 1588606354 |
| Percy Renato Bracamonte, M.D. | Individual | Internal Medicine | 1588614952 |
| Robert John Schweighart, D.C. | Individual | Chiropractor | 1588740146 |
| Angela Renee Speller, MA | Individual | Counselor — Mental Health | 1588897938 |
| Kim T Rohr, Dc PA | Organization | Chiropractor | 1588923346 |
| Comfortable Care Dental Health Professionals, P.A. | Organization | Dentist — General Practice | 1598094450 |
| Pharma Management Company | Organization | Assisted Living Facility | 1598192346 |
| Theresa Mccay Boutross, LCSW, CADC | Individual | Social Worker — Clinical | 1598272585 |
| Academic Alliance in Dermatology, Inc | Organization | Dermatology | 1598332546 |
| Karen Ann Fair | Individual | Nurse Anesthetist, Certified Registered | 1598739021 |
| Mauri Beth Maurizio, PA-C | Individual | Physician Assistant | 1598967986 |
| Julie Ann Bearce, ARNP-BC | Individual | Nurse Practitioner — Family | 1609013531 |
| Karen R Kaiser, LMT | Individual | Naturopath | 1609097211 |
| Hilary Binta | Individual | Pharmacist | 1609145135 |
| Coastal Chiropractic Palm Harbor LLC | Organization | Chiropractor | 1609215169 |
| Prehab Consultants, LLC | Organization | Occupational Therapist | 1609549807 |
| Bayshore Family Dental PA | Organization | Dentist — General Practice | 1609576693 |
| Federal Worker's Comp. Treatment Centers, LLC | Organization | Clinic/Center — Multi-Specialty | 1609682558 |
| Total Renal Care Inc | Organization | Clinic/Center — End-Stage Renal Disease (ESRD) Treatment | 1609844901 |
| Brandon Seth Wood, D.C. | Individual | Chiropractor | 1609937440 |
| Charles Minnella, RPH | Individual | Pharmacist | 1619017936 |
| Char Lynn Daughtry, L.M., C.P.M. | Individual | Midwife | 1619072311 |
| Arthur a Barlis M.D. | Organization | Eyewear Supplier | 1619148517 |
| Mayur M Reshamwala, DC | Individual | Chiropractor | 1619191616 |
Back to all providers in Florida.