Healthcare Providers in Oakland Park, Florida
1,113 active healthcare providers are enumerated in Oakland Park, per the CMS NPPES dataset.
1,113Total providers
664Individual providers
449Organizations
Search near Oakland Park, Florida
Results are filtered to Florida — NPISignal search does not yet scope by city. The provider list below is specific to Oakland Park.
Top Specialties in Oakland Park
Providers in Oakland Park
Page 4 of 20
| Provider | Type | Specialty | NPI |
|---|---|---|---|
| Ali R Ghahramani, MD PA | Organization | Internal Medicine — Cardiovascular Disease | 1063439990 |
| Rocio Martinez-Angel, MD | Individual | Pediatrics | 1063523439 |
| Ross Wodicka, MD | Individual | Orthopaedic Surgery — Sports Medicine | 1063737492 |
| Chance T. Kaplan, PA | Organization | Clinic/Center — Ambulatory Surgical | 1063775542 |
| Joshua Keith Fowler, D.O. | Individual | Family Medicine | 1063821759 |
| Taylor Baum, SLPA | Individual | Specialist/Technologist — Speech-Language Assistant | 1063954592 |
| Susanne Terri Coleman, PH.D., L.M.F.T., | Individual | Marriage & Family Therapist | 1073059788 |
| Cwp, LLC | Organization | Durable Medical Equipment & Medical Supplies | 1073264065 |
| Jacque' Inc | Organization | Physician Assistant | 1073274171 |
| Optimal Weight Loss & Med Spa Institute Inc | Organization | Nurse Practitioner — Family | 1073318226 |
| Bebright Aba LLC | Organization | Behavior Analyst | 1073496022 |
| Beach Med Community Pharmacy | Organization | Pharmacist | 1073654026 |
| William J Hamilton, LMT | Individual | Massage Therapist | 1073754487 |
| Jensen Eyecare, Inc | Organization | Optometrist | 1073808077 |
| Nicole Elyse Gentile, PA-C | Individual | Physician Assistant | 1073816005 |
| Laura M Bennett, ARNP | Individual | Nurse Practitioner — Family | 1073816823 |
| Ventre Medical Associates LLC | Organization | Psychiatry & Neurology — Psychiatry | 1073818183 |
| Valerie Cochrane, LMFT | Individual | Counselor — Mental Health | 1073940185 |
| The Source Fl | Organization | Substance Abuse Rehabilitation Facility | 1083111827 |
| Play and Learn Therapy, Inc. | Organization | Speech-Language Pathologist | 1083154728 |
| Superior Relief Therapy Corp | Organization | Clinic/Center — Rehabilitation | 1083313282 |
| Walgreen Co | Organization | Pharmacy | 1083629232 |
| Evelyn Maria Perez, LCSW | Individual | Social Worker — Clinical | 1083642292 |
| National Nursing Pool, Inc | Organization | Home Health | 1083692826 |
| John Craig Bankert, LMHC, CAP | Individual | Counselor — Mental Health | 1083705057 |
Back to all providers in Florida.