Healthcare Providers in Plantation, Florida
4,938 active healthcare providers are enumerated in Plantation, per the CMS NPPES dataset.
4,938Total providers
3,391Individual providers
1,547Organizations
Search near Plantation, Florida
Results are filtered to Florida — NPISignal search does not yet scope by city. The provider list below is specific to Plantation.
Top Specialties in Plantation
Providers in Plantation
Page 12 of 20
| Provider | Type | Specialty | NPI |
|---|---|---|---|
| Marcello Torres, P.T. | Individual | Physical Therapist | 1053567917 |
| Tashika Gomez, PNP | Individual | Nurse Practitioner — Pediatrics | 1053575829 |
| Paul Anton Heinemann, DDS | Individual | Dentist | 1053587923 |
| Plantation Chiropractic Services, Inc. | Organization | Chiropractor | 1053594481 |
| Jonathan D Ralph, M.D. | Individual | Obstetrics & Gynecology — Obstetrics | 1053596874 |
| New Image Cosmetic Surgery Center, Inc. | Organization | Clinic/Center — Ambulatory Surgical | 1053598409 |
| Tricia Jo Baughman, LMT | Individual | Contractor | 1053632232 |
| Laurie Michael Berman, LMHC | Individual | Counselor — Mental Health | 1053645606 |
| David M Max PHD PA | Organization | Psychologist — Clinical | 1053646018 |
| Vanessa Grimaldi, PA-C | Individual | Physician Assistant | 1053650549 |
| Integrative & Alternative Medicine, LLC | Organization | Family Medicine | 1053658658 |
| Bc Surgical Center, Inc. | Organization | Clinic/Center — Ambulatory Surgical | 1053665521 |
| Lindsey Walsh, PHYSICIAN ASSISTANT | Individual | Physician Assistant — Surgical | 1053682617 |
| Samantha Frances Bunting, DO | Individual | Obstetrics & Gynecology | 1053707034 |
| Snh Plfl Tenant LLC | Organization | Assisted Living Facility | 1053749580 |
| Healthpath Medical Center, LLC | Organization | Clinic/Center — Primary Care | 1053754028 |
| Johanna Roche, APRN | Individual | Nurse Practitioner — Pediatrics | 1053816272 |
| Scott Eye Care, P.A. | Organization | Optometrist | 1053826396 |
| Hospitalists One, LLC | Organization | Hospitalist | 1053878157 |
| Jackeline Andrea Marx, CAA | Individual | Anesthesiologist Assistant | 1053927962 |
| Realtime Therapy, PLLC | Organization | Occupational Therapist | 1053940114 |
| Lauren Ashley Denenberg, LCSW | Individual | Social Worker — Clinical | 1053966622 |
| Amanda Michaela Delpozzo, OTR/L | Individual | Occupational Therapist | 1053982561 |
| American Current Care P.A . | Organization | Clinic/Center — Urgent Care | 1063032282 |
| Fabian Gopie | Individual | Behavior Technician | 1063050458 |
Back to all providers in Florida.