Healthcare Providers in Wellington, Florida
2,169 active healthcare providers are enumerated in Wellington, per the CMS NPPES dataset.
2,169Total providers
1,435Individual providers
734Organizations
Search near Wellington, Florida
Results are filtered to Florida — NPISignal search does not yet scope by city. The provider list below is specific to Wellington.
Top Specialties in Wellington
Providers in Wellington
Page 15 of 20
| Provider | Type | Specialty | NPI |
|---|---|---|---|
| Shephali Patel, MSN, ARNP, FNP-BC | Individual | Nurse Practitioner — Family | 1154870186 |
| Sandra Rojas DMD P.A. | Organization | Dentist — General Practice | 1154926723 |
| Publix Super Markets, Inc | Organization | Pharmacy — Community/Retail Pharmacy | 1154931145 |
| Debralyn M Mcclarnon | Individual | Nurse Practitioner — Family | 1154961811 |
| Briah Denizard | Individual | Physical Therapist | 1164079463 |
| Dalia Guergues Naguib Charkawi | Individual | Pharmacist | 1164109450 |
| Robbert Zusterzeel, MD, PHD, MPH | Individual | Student in an Organized Health Care Education/Training Program | 1164127601 |
| Wendy Herrera Rosario, OTD, OTR/L | Individual | Occupational Therapist | 1164134888 |
| Jean Foucauld, MD | Individual | Internal Medicine — Cardiovascular Disease | 1164414900 |
| Lynn Odinov-Daniels, LCSW; NCPSYA | Individual | Counselor — Mental Health | 1164448312 |
| Sal Raichbach, LCSW | Individual | Social Worker — Clinical | 1164453304 |
| Valeria Kresevic, D.D.S. | Individual | Dentist | 1164528147 |
| Lionel Leroy, S.A.C. | Individual | Specialist/Technologist, Other — Surgical Technologist | 1164568291 |
| Charles Gerald Rivellini, CRNA | Individual | Nurse Anesthetist, Certified Registered | 1164652483 |
| Florida Interventional Pain Management LLC | Organization | Pain Medicine — Interventional Pain Medicine | 1164687778 |
| Stephanie Michelle Grave De Peralta, MA CCC-SLP | Individual | Speech-Language Pathologist | 1164709655 |
| Sfm Surgery II, LLC | Organization | Surgery | 1164813242 |
| Healthcare Source LLC | Organization | Home Health | 1164834420 |
| Care Nurses Registry Inc | Organization | Nursing Care | 1164844569 |
| Yauna Williams, MSN, FNP | Individual | Nurse Practitioner — Family | 1164872545 |
| Houser Surgical Assistants | Organization | Specialist/Technologist, Other — Surgical Assistant | 1164890018 |
| Compassionate Care Recovery Inc | Organization | Clinic/Center — Rehabilitation, Substance Use Disorder | 1164920005 |
| Emily Carr, PA | Individual | Physician Assistant — Surgical | 1164932257 |
| Family First Community Outreach Services | Organization | Registered Nurse — Community Health | 1164956561 |
| Wrmcabns, LLC | Organization | Clinic/Center — Urgent Care | 1164967543 |
Back to all providers in Florida.