Healthcare Providers in Bristol, Indiana
33 active healthcare providers are enumerated in Bristol, per the CMS NPPES dataset.
33Total providers
16Individual providers
17Organizations
Search near Bristol, Indiana
Results are filtered to Indiana — NPISignal search does not yet scope by city. The provider list below is specific to Bristol.
Top Specialties in Bristol
- 1Family Medicine7
- 2Community Based Residential Treatment Facility, Intellectual and/or Developmental Disabilities6
- 3Pharmacist3
- 4Day Training, Developmentally Disabled Services2
- 5Residential Treatment Facility, Intellectual and/or Developmental Disabilities2
- 6Counselor — Mental Health1
- 7Psychologist — Clinical1
- 8Dentist — General Practice1
- 9Licensed Practical Nurse1
- 10Anesthesiology1
Providers in Bristol
Page 1 of 2
| Provider | Type | Specialty | NPI |
|---|---|---|---|
| Andrea V Badke, R.PH. | Individual | Pharmacist | 1003124785 |
| Kristine Kay Flora, LMHC | Individual | Counselor — Mental Health | 1003662107 |
| Adec Inc | Organization | Community Based Residential Treatment Facility, Intellectual and/or Developmental Disabilities | 1023307014 |
| Goshen Health System, Inc | Organization | Family Medicine | 1053153734 |
| Senior Mobility Incorporated | Organization | Non-emergency Medical Transport (VAN) | 1053552042 |
| Alan Henry Bierlein, MD | Individual | Family Medicine | 1063493997 |
| Adec Inc | Organization | Community Based Residential Treatment Facility, Intellectual and/or Developmental Disabilities | 1114216108 |
| Bristol Fire Department Corp | Organization | Ambulance — Land Transport | 1144354143 |
| Angel Dailey, LPN | Individual | Licensed Practical Nurse | 1144517780 |
| Rajandeep Kaur | Individual | Pharmacist | 1144975566 |
| Adec Inc | Organization | Day Training, Developmentally Disabled Services | 1184777997 |
| Adec - Village Men | Organization | Residential Treatment Facility, Intellectual and/or Developmental Disabilities | 1275757643 |
| Local Health Indiana Inc. | Organization | Pharmacy — Community/Retail Pharmacy | 1295839462 |
| Tamara L Pinto, NP-C | Individual | Nurse Practitioner — Family | 1316270523 |
| Adec Inc | Organization | Community Based Residential Treatment Facility, Intellectual and/or Developmental Disabilities | 1326341074 |
| Adec Inc | Organization | Community Based Residential Treatment Facility, Intellectual and/or Developmental Disabilities | 1427342468 |
| Beacon Medical Group, Inc. | Organization | Family Medicine | 1447285697 |
| Kimberley Lynne Landman, OTR/L | Individual | Occupational Therapist | 1447734595 |
| Adec Inc | Organization | Day Training, Developmentally Disabled Services | 1558544304 |
| Justin Grannell, DO | Individual | Family Medicine | 1609197391 |
| Regional Home Health Care Inc | Organization | Home Health | 1669471884 |
| Adec Inc | Organization | Community Based Residential Treatment Facility, Intellectual and/or Developmental Disabilities | 1669761466 |
| Jessica Nicole Blake, M.S., CCC-SLP | Individual | Speech-Language Pathologist | 1699940221 |
| Adec - Village Women | Organization | Residential Treatment Facility, Intellectual and/or Developmental Disabilities | 1710101183 |
| Elaine L. Shafer, M.D. | Individual | Family Medicine | 1730188707 |
Back to all providers in Indiana.