Healthcare Providers in Bardstown, Kentucky
643 active healthcare providers are enumerated in Bardstown, per the CMS NPPES dataset.
643Total providers
472Individual providers
171Organizations
Search near Bardstown, Kentucky
Results are filtered to Kentucky — NPISignal search does not yet scope by city. The provider list below is specific to Bardstown.
Top Specialties in Bardstown
Providers in Bardstown
Page 16 of 20
| Provider | Type | Specialty | NPI |
|---|---|---|---|
| Thomas Wagoner, MD | Individual | Pediatrics | 1598127862 |
| Lauren Elizabeth Riney, PHARMD | Individual | Pharmacist | 1598416935 |
| Alina Mckinsey Smith, RBT | Individual | Behavior Technician | 1598565657 |
| Meghan Elise Hayes, PA-C | Individual | Physician Assistant | 1598645889 |
| Patrick Williams, M.D. | Individual | Internal Medicine — Medical Oncology | 1598728727 |
| Robbin Ann Sizemore, PHARMD | Individual | Pharmacist | 1598763609 |
| Terry Kevyn Marmon, DC | Individual | Chiropractor | 1598850380 |
| Laura Escher-Howell DMD PLLC | Organization | Dentist | 1598860678 |
| Diana L Koch, D.M.D | Individual | Dentist — General Practice | 1598897597 |
| Michael Walton, D.M.D. | Individual | Dentist — General Practice | 1598970006 |
| Burgett, Psc | Organization | Clinic/Center | 1609063981 |
| Laura Aline Gossom, RDH | Individual | Dental Hygienist | 1609259258 |
| Shawna M Matt, APRN | Individual | Nurse Practitioner — Family | 1609498427 |
| Jessica Marie Adams, PHARMD | Individual | Pharmacist | 1609864693 |
| Stacey Anne High, AU.D. | Individual | Audiologist | 1619124617 |
| Isgrigg Famiily Dentistry, LLC | Organization | Dentist | 1619161825 |
| Alyson Blandford, MS, OTR/L | Individual | Occupational Therapist | 1619337755 |
| Samantha Lynch, SLP | Individual | Speech-Language Pathologist | 1619406212 |
| Commonwealth Pain Associates PLLC | Organization | Durable Medical Equipment & Medical Supplies | 1619565272 |
| Ciara Weir, CADC | Individual | Counselor — Addiction (Substance Use Disorder) | 1619611423 |
| Stanley Lawrence Block, MD | Individual | Pediatrics | 1619974821 |
| Jacob William Vincent, MD | Individual | Family Medicine | 1629075692 |
| H. Michael Khoury, Md,llc | Organization | Pediatrics | 1629273040 |
| Saint Joseph-Anc Home Care Services, LLC | Organization | Hospice Care, Community Based | 1629314885 |
| Kimberly Paul, M.ED., LPCC | Individual | Counselor — Mental Health | 1629542410 |
Back to all providers in Kentucky.