Healthcare Providers in Brandenburg, Kentucky
174 active healthcare providers are enumerated in Brandenburg, per the CMS NPPES dataset.
174Total providers
118Individual providers
56Organizations
Search near Brandenburg, Kentucky
Results are filtered to Kentucky — NPISignal search does not yet scope by city. The provider list below is specific to Brandenburg.
Top Specialties in Brandenburg
Providers in Brandenburg
Page 1 of 7
| Provider | Type | Specialty | NPI |
|---|---|---|---|
| Stephen Robert Lee, D.D.S. | Individual | Dentist — General Practice | 1013017870 |
| Jane Wendy Albrecht | Individual | Social Worker | 1013269901 |
| Alicia R Simmons, APRN | Individual | Nurse Practitioner — Psychiatric/Mental Health | 1013645431 |
| Cumberland Family Medical Center Inc | Organization | Clinic/Center — Federally Qualified Health Center (FQHC) | 1013759497 |
| Elizabeth Hite Rogers | Individual | Physical Therapist | 1013979343 |
| Christian Gossett, OTR/L | Individual | Occupational Therapist | 1023340890 |
| Kevin Nance, PT | Individual | Physical Therapist — Orthopedic | 1023702685 |
| Lisa Melanie Stewart | Individual | Social Worker — Clinical | 1033429592 |
| Latasha Youngblood | Individual | Counselor — Mental Health | 1033610225 |
| Apielle LLC | Organization | Durable Medical Equipment & Medical Supplies | 1043191521 |
| Complete Family Care Practitioners | Organization | Nurse Practitioner — Family | 1043557473 |
| Shelby Folkerts | Individual | Counselor — Professional | 1053090233 |
| Eye Associates of Southern Indiana PC | Organization | Durable Medical Equipment & Medical Supplies | 1053541755 |
| Jennifer Irene Schinke Kendrick, LISW | Individual | Social Worker — Clinical | 1063781441 |
| Walgreen Co | Organization | Pharmacy | 1073036307 |
| Tina B Allen, MAED-IECE | Individual | Contractor | 1073955142 |
| Marquita Lytrese Brown, APRN | Individual | Nurse Practitioner — Family | 1083287817 |
| Jason Chambers | Individual | Physical Therapist | 1083676308 |
| Kimberly Ann Devries, P.T. | Individual | Physical Therapist | 1083802151 |
| Carl W. Sydnor | Organization | Optometrist | 1083810063 |
| Meade County Pediatrics PLLC | Organization | Pediatrics | 1083854731 |
| Kimberly Ray Gibson, ARNP | Individual | Nurse Practitioner | 1093931487 |
| Ashley Penn | Individual | Developmental Therapist | 1104226422 |
| Alternative Health Solutions LLC | Organization | Clinic/Center — Primary Care | 1104486810 |
| Jo Babb | Individual | Integrative Medicine | 1114842549 |
Back to all providers in Kentucky.