Healthcare Providers in Campbellsville, Kentucky
640 active healthcare providers are enumerated in Campbellsville, per the CMS NPPES dataset.
640Total providers
446Individual providers
194Organizations
Search near Campbellsville, Kentucky
Results are filtered to Kentucky — NPISignal search does not yet scope by city. The provider list below is specific to Campbellsville.
Top Specialties in Campbellsville
Providers in Campbellsville
Page 18 of 20
| Provider | Type | Specialty | NPI |
|---|---|---|---|
| Taylor County Anesthesia Psc | Organization | Anesthesiology | 1659342178 |
| Central Drug Center | Organization | Pharmacy | 1659382166 |
| Tammy B Harris, ARNP | Individual | Nurse Practitioner | 1659434280 |
| Summer Raye Tucker, D.O. | Individual | Family Medicine | 1659505113 |
| Modern Care LLC | Organization | Custodial Care Facility — Adult Care Home | 1659673655 |
| Taylor County Chiropractic and Rehabilitation LLC | Organization | Chiropractor | 1659813723 |
| Kylee Michele Bardin | Individual | Behavior Technician | 1669244455 |
| Dek Health Alliance LLC | Organization | Durable Medical Equipment & Medical Supplies — Oxygen Equipment & Supplies | 1669421624 |
| Brendon M. Coughtry, M.D. | Individual | Pain Medicine — Interventional Pain Medicine | 1669514840 |
| Allison N Franklin | Individual | Case Manager/Care Coordinator | 1669648085 |
| Seniors Choice Assisted Living, LLC | Organization | Adult Companion | 1669744215 |
| Kimberly A. Gowin, APRN | Individual | Nurse Practitioner | 1669985719 |
| Mcqueary Family Medicine Inc | Organization | Nurse Practitioner — Family | 1679243919 |
| Air Evac Ems Inc | Organization | Ambulance — Air Transport | 1679556658 |
| Prescription Compounding Shoppe | Organization | Pharmacy — Compounding Pharmacy | 1679733034 |
| Joy Trotter, M.S., OTR/L | Individual | Occupational Therapist | 1679977649 |
| Emily Hill, PT, DPT | Individual | Physical Therapist | 1689047102 |
| Andrew Hancock, CRNA | Individual | Nurse Anesthetist, Certified Registered | 1689062036 |
| Rachael Dobson | Individual | Nurse Practitioner — Family | 1689132128 |
| Josie Lee Medley, OTR/L | Individual | Occupational Therapist | 1689280745 |
| Ashley Dawn Yates, LPCA | Individual | Counselor | 1689380032 |
| Grace and Wellness Behavioral Health Group, LLC | Organization | Clinic/Center — Mental Health (Including Community Mental Health Center) | 1689510307 |
| Bobby Joe Brooks, MD | Individual | Family Medicine | 1689670671 |
| Central Kentucky Surgical Services LLC | Organization | Nurse Practitioner | 1689701997 |
| Taylor County Hospital District Health Facilities Corporation | Organization | General Acute Care Hospital | 1689761942 |
Back to all providers in Kentucky.