Healthcare Providers in Fort Knox, Kentucky
264 active healthcare providers are enumerated in Fort Knox, per the CMS NPPES dataset.
264Total providers
252Individual providers
12Organizations
Search near Fort Knox, Kentucky
Results are filtered to Kentucky — NPISignal search does not yet scope by city. The provider list below is specific to Fort Knox.
Top Specialties in Fort Knox
Providers in Fort Knox
Page 7 of 11
| Provider | Type | Specialty | NPI |
|---|---|---|---|
| Birgit Sandra Valdez, PH.D. | Individual | Psychologist | 1538463237 |
| Pamela S. Ryan, OTR | Individual | Occupational Therapist | 1538486873 |
| Aimee Medders, RDH | Individual | Dental Hygienist | 1538675483 |
| Priscilla Faye Goff, RPH | Individual | Pharmacist | 1538800792 |
| Bankole O Botu, M.D. | Individual | Internal Medicine | 1548210834 |
| Linda Jean Anderson, ARNP | Individual | Nurse Practitioner — Psychiatric/Mental Health | 1548263775 |
| Cheryl K Welch, LCSW | Individual | Social Worker — Clinical | 1548308992 |
| Douglas M Dudewicz, MD | Individual | Family Medicine | 1548399843 |
| Deiadre A Dery | Individual | Dental Assistant | 1548610702 |
| Vickie Davidson, PHARMD | Individual | Pharmacist | 1548789803 |
| Sonia Mills, PHD | Individual | Psychologist — Clinical | 1558404699 |
| Mark Jason White, RPH | Individual | Pharmacist | 1558616714 |
| Shauna Jones, DDS, MS | Individual | Dentist — General Practice | 1558738500 |
| Renee Therese Hart, DNP, FNP-BC | Individual | Nurse Practitioner — Family | 1558972620 |
| Sarah B Cart, DPT | Individual | Physical Therapist | 1568895282 |
| Elizabeth Anna Sage, LICSW,MAC | Individual | Counselor — Addiction (Substance Use Disorder) | 1578538187 |
| Brandee Denise Wimberly, M.D. | Individual | Pediatrics | 1578698445 |
| Marie G Edling, OD | Individual | Optometrist | 1578742821 |
| Noah M Christopher, DDS | Individual | Dentist | 1588141543 |
| Bailey Giblin, DO | Individual | Family Medicine | 1588309827 |
| Daniel Joseph Bartz, PA-C | Individual | Physician Assistant | 1588383475 |
| Diane Marie Kennedy, RPH | Individual | Pharmacist | 1588911176 |
| Robert Paul Appleman, LCSW | Individual | Social Worker — Clinical | 1588984041 |
| Daniel G Cash, DO | Individual | Family Medicine | 1609081991 |
| Ireland Army Community Hospital | Organization | Clinic/Center — Military/U.S. Coast Guard Outpatient | 1609082403 |
Back to all providers in Kentucky.