Healthcare Providers in New Iberia, Louisiana
1,098 active healthcare providers are enumerated in New Iberia, per the CMS NPPES dataset.
1,098Total providers
722Individual providers
376Organizations
Search near New Iberia, Louisiana
Results are filtered to Louisiana — NPISignal search does not yet scope by city. The provider list below is specific to New Iberia.
Top Specialties in New Iberia
Providers in New Iberia
Page 1 of 20
| Provider | Type | Specialty | NPI |
|---|---|---|---|
| Robert S. Lewis, MD, LLC | Organization | Internal Medicine — Cardiovascular Disease | 1003069105 |
| Compassion Community Serv LLC | Organization | Adult Companion | 1003076019 |
| Tim F. Himel, M.D., Apmc | Organization | Psychiatry & Neurology — Sleep Medicine | 1003086018 |
| Jonathan A Seghorn, PMHNP | Individual | Nurse Practitioner — Psychiatric/Mental Health | 1003146101 |
| Tami Leigh Willingham | Individual | Pharmacist | 1003180365 |
| Alison T. Cantrall, NP | Individual | Nurse Practitioner — Family | 1003227513 |
| Iberia-Amg Physical Rehabilitation Hospital, LLC | Organization | Rehabilitation Hospital | 1003269093 |
| Jeremy Broussard, D.C. | Individual | Chiropractor | 1003294919 |
| Nicholas Lapara III MD, LLC | Organization | Rehabilitation Hospital | 1003470642 |
| Vineeth Reddy Kandala, M.D. | Individual | Internal Medicine | 1003552795 |
| Morgan Duplantis Pharr, M.S., CCC-SLP | Individual | Speech-Language Pathologist | 1003699299 |
| Leandre W. Odom, D.O. | Individual | Family Medicine | 1003846809 |
| Jean Alice Friday, M.D. | Individual | Emergency Medicine | 1013082502 |
| Steven Arthur Swan, DDS | Individual | Dentist — Dental Public Health | 1013179076 |
| Gauthier Medical and Wellness | Organization | Obstetrics & Gynecology — Gynecology | 1013253913 |
| Camille Jarrell, LPC | Individual | Counselor — Professional | 1013305473 |
| 360 Mental Health, LLC | Organization | Clinic/Center — Mental Health (Including Community Mental Health Center) | 1013314012 |
| Nguyet Le | Individual | Pharmacist | 1013316207 |
| Darlene Terrell | Individual | Counselor — Professional | 1013442433 |
| Keturah Michael | Individual | Case Manager/Care Coordinator | 1013789494 |
| The Arc of Iberia, Inc. | Organization | Day Training, Developmentally Disabled Services | 1013948520 |
| Walter Inman Scott, M.D. | Individual | Pediatrics | 1013951540 |
| South Louisiana Surgical Association, LLC | Organization | Clinic/Center — Health Service | 1023148855 |
| Brookshire Grocery Company | Organization | Pharmacy — Community/Retail Pharmacy | 1023181351 |
| Erinn W Olivier, MD | Individual | Obstetrics & Gynecology — Obstetrics | 1023208337 |
Back to all providers in Louisiana.