Healthcare Providers in Oakdale, Louisiana
165 active healthcare providers are enumerated in Oakdale, per the CMS NPPES dataset.
165Total providers
90Individual providers
75Organizations
Search near Oakdale, Louisiana
Results are filtered to Louisiana — NPISignal search does not yet scope by city. The provider list below is specific to Oakdale.
Top Specialties in Oakdale
Providers in Oakdale
Page 1 of 7
| Provider | Type | Specialty | NPI |
|---|---|---|---|
| Allen Health Care Partners LLC | Organization | Skilled Nursing Facility | 1003192634 |
| Gerald George Gerdes, O.D. | Individual | Optometrist | 1013056308 |
| Red River Medical Nutrition LLC | Organization | Dietitian, Registered | 1013472166 |
| Nesom Family Clinic | Organization | Family Medicine | 1023115250 |
| Women's Clinic of Oakdale, LLC | Organization | Obstetrics & Gynecology | 1023340254 |
| Meichu Lin Dugas | Individual | Counselor — Professional | 1023382942 |
| Connections, LLC | Organization | Behavior Analyst | 1023430733 |
| Kaitlyn Maricle | Individual | Nurse Practitioner — Family | 1023804127 |
| Steve Jones, P.T. | Individual | Physical Therapist | 1033215983 |
| Harbor Hospice of Oakdale, LLC | Organization | Hospice Care, Community Based | 1033313200 |
| Tamera Cole | Individual | Doula | 1043015936 |
| The Vidrine Group, LLC | Organization | Family Medicine | 1043146509 |
| Clhg-Oakdale, LLC | Organization | Family Medicine | 1043565823 |
| Brighter Days Home Care | Organization | In Home Supportive Care | 1053762021 |
| Alexandria Eye and Laser Center, LLC | Organization | Eyewear Supplier | 1063285260 |
| Chaftari Medical Inc | Organization | Clinic/Center — Primary Care | 1063538478 |
| Penny L Manuel, OT | Individual | Occupational Therapist | 1063700557 |
| Sara Goree Chapman, FNP-C | Individual | Nurse Practitioner — Family | 1063825529 |
| Brighter Days Home Care | Organization | In Home Supportive Care | 1063863025 |
| Tabatha Ariel Hudspeth | Individual | Case Manager/Care Coordinator | 1093202814 |
| Noah Gage Foster, PTA | Individual | Physical Therapy Assistant | 1093538696 |
| Southern Pediatric Clinic | Organization | Clinic/Center — Health Service | 1104296417 |
| Clhg-Oakdale, LLC | Organization | General Acute Care Hospital | 1104873710 |
| Brighter Days Home Care | Organization | In Home Supportive Care | 1114378189 |
| Allen Parish School Board | Organization | Clinic/Center — Student Health | 1124075262 |
Back to all providers in Louisiana.