Healthcare Providers in Shreveport, Louisiana
11,045 active healthcare providers are enumerated in Shreveport, per the CMS NPPES dataset.
11,045Total providers
8,838Individual providers
2,207Organizations
Search near Shreveport, Louisiana
Results are filtered to Louisiana — NPISignal search does not yet scope by city. The provider list below is specific to Shreveport.
Top Specialties in Shreveport
- 1Case Manager/Care Coordinator1,511
- 2Counselor — Mental Health738
- 3Student in an Organized Health Care Education/Training Program713
- 4Counselor — Professional334
- 5Internal Medicine302
- 6Pharmacist292
- 7Non-emergency Medical Transport (VAN)241
- 8Nurse Practitioner — Family228
- 9Physical Therapist225
- 10Counselor218
Providers in Shreveport
Page 9 of 20
| Provider | Type | Specialty | NPI |
|---|---|---|---|
| Terry Meek | Individual | Registered Nurse — Critical Care Medicine | 1013697234 |
| Mary Susan Anders, LPN | Individual | Licensed Practical Nurse | 1013697333 |
| Katie Shearer, MD | Individual | Obstetrics & Gynecology | 1013711779 |
| Tatiyana Joseph | Individual | Behavior Technician | 1013737584 |
| Lavanya Kannekanti | Individual | Student in an Organized Health Care Education/Training Program | 1013740604 |
| Joyride Entertainment LLC | Organization | Non-emergency Medical Transport (VAN) | 1013744689 |
| Masooma Naseem | Individual | Student in an Organized Health Care Education/Training Program | 1013749068 |
| Acquiria M Mitchell | Individual | Behavior Analyst | 1013752492 |
| Allison Hultgren | Individual | Student in an Organized Health Care Education/Training Program | 1013756394 |
| Star Williams | Individual | Case Manager/Care Coordinator | 1013763440 |
| Melinda Coon Ponseigo, LCSW | Individual | Social Worker | 1013782556 |
| Carlina Shields | Individual | Behavior Technician | 1013789288 |
| Robert Walter Rutz, MD | Individual | Orthopaedic Surgery | 1013805316 |
| Zachary Warzyniak, MD | Individual | Student in an Organized Health Care Education/Training Program | 1013805449 |
| H.e.r. Integrative Wellness LLC | Organization | Nurse Practitioner — Family | 1013836386 |
| Jackson Christopher Lewis | Individual | Physical Therapist — Orthopedic | 1013847003 |
| The Golden Center LLC | Organization | Substance Abuse Rehabilitation Facility | 1013847136 |
| Kaylee Ann Harwell | Individual | Counselor — Mental Health | 1013847441 |
| Parsa Khaksar, MD | Individual | Student in an Organized Health Care Education/Training Program | 1013848092 |
| Brandon Taylor Hale, DPT | Individual | Physical Therapist | 1013848514 |
| Zachary Miles Ashworth, MD | Individual | Orthopaedic Surgery | 1013849082 |
| Jack Keeling Tolson | Individual | Student in an Organized Health Care Education/Training Program | 1013851393 |
| Third Future Schools - Louisiana | Organization | Local Education Agency (LEA) | 1013862309 |
| Catherine F. Vanderloos, MD Facog Amc | Organization | Specialist | 1013900133 |
| Juanita Carmella Jones Fraley, MA, NCC, LPC | Individual | Counselor — Professional | 1013911775 |
Back to all providers in Louisiana.