Healthcare Providers in Amesbury, Massachusetts
616 active healthcare providers are enumerated in Amesbury, per the CMS NPPES dataset.
616Total providers
515Individual providers
101Organizations
Search near Amesbury, Massachusetts
Results are filtered to Massachusetts — NPISignal search does not yet scope by city. The provider list below is specific to Amesbury.
Top Specialties in Amesbury
Providers in Amesbury
Page 18 of 20
| Provider | Type | Specialty | NPI |
|---|---|---|---|
| Ann M Strand | Individual | Physical Therapist | 1679607113 |
| Sanford Rines O.d. | Organization | Optometrist | 1679731087 |
| Lianne Williams Bensley, LICSW | Individual | Social Worker — Clinical | 1679828123 |
| Linda Block, LICSW | Individual | Social Worker — Clinical | 1689155160 |
| Patrick Wilson, DMD | Individual | Dentist | 1689282527 |
| Morgan Beauregard | Individual | Physical Therapist | 1689454555 |
| Heather Buccini | Individual | Social Worker — Clinical | 1689541880 |
| Joan Dumais | Individual | Physical Therapist | 1689731994 |
| The Millyard Health Collaborative, Inc. | Organization | Counselor — Mental Health | 1689869406 |
| Christine Ann Green, P.T. | Individual | Physical Therapist | 1689892978 |
| Olivia Cornell | Individual | Counselor — Mental Health | 1689958555 |
| Martha Carter | Individual | Physical Therapist | 1689976698 |
| Kassadra Marie Kane | Individual | Counselor — Mental Health | 1699120956 |
| Moray Carla Wilson, LICSW | Individual | Social Worker — Clinical | 1699279851 |
| Alexandra Palumbo, PT | Individual | Physical Therapist | 1699406892 |
| Lauren Breen | Individual | Social Worker — Clinical | 1699440800 |
| Lavender Moon Counseling and Healing | Organization | Social Worker — Clinical | 1699496687 |
| Hannah Canning | Individual | Occupational Therapy Assistant | 1699596478 |
| Brad Lyle Fulkerson, D.M.D. | Individual | Dentist — General Practice | 1700094158 |
| Blu Sage Counseling Services, LLC | Organization | Clinic/Center — Mental Health (Including Community Mental Health Center) | 1700353034 |
| Karen Ann Marsh | Individual | Physical Therapist | 1700393832 |
| Golden Hour Counseling, PLLC | Organization | Counselor — Mental Health | 1700655784 |
| Jennifer E Merrill, COTA | Individual | Occupational Therapy Assistant | 1700663432 |
| The Stop & Shop Supermarket Company LLC | Organization | Pharmacy — Community/Retail Pharmacy | 1700818689 |
| Samera Spear | Individual | Occupational Therapist | 1700900388 |
Back to all providers in Massachusetts.