Healthcare Providers in Houston, Missouri
115 active healthcare providers are enumerated in Houston, per the CMS NPPES dataset.
115Total providers
75Individual providers
40Organizations
Search near Houston, Missouri
Results are filtered to Missouri — NPISignal search does not yet scope by city. The provider list below is specific to Houston.
Top Specialties in Houston
Providers in Houston
Page 3 of 5
| Provider | Type | Specialty | NPI |
|---|---|---|---|
| Lindsey Schwalm, M.S. SLP-CCC | Individual | Speech-Language Pathologist | 1396293635 |
| Brigitte Shaffer, NP-C | Individual | Nurse Practitioner — Family | 1407352594 |
| Lynsey Renee Sullivan, FNP | Individual | Nurse Practitioner — Family | 1417492539 |
| Marvin T. Colyer, C.R.N.A. | Individual | Nurse Anesthetist, Certified Registered | 1437104304 |
| Jamal A Zereik, MD | Individual | Emergency Medicine | 1437104999 |
| Andrew T. Dean, CRNA | Individual | Nurse Anesthetist, Certified Registered | 1447782479 |
| Hillary Mumaw, M.S., CCC-SLP | Individual | Speech-Language Pathologist | 1477432052 |
| Tyann Nettleton, M.S SLP-CCC | Individual | Speech-Language Pathologist | 1487101291 |
| Mercy Clinic-Springfield Communities | Organization | Clinic/Center — Rural Health | 1487783296 |
| Shan Christopher Wilson, D.D.S. | Individual | Dentist — General Practice | 1487947545 |
| Texas County Memorial Hospital | Organization | Clinic/Center | 1497593719 |
| Sharon Kathy Lunz | Individual | Pharmacist | 1508470386 |
| Advanced Care Physical Therapy LLC | Organization | Clinic/Center — Physical Therapy | 1518904010 |
| David W Dale | Organization | Clinic/Center — Rural Health | 1528199494 |
| Houston No 1 Inc. | Organization | Skilled Nursing Facility | 1538191523 |
| Tommi Jean Alcorn, FNP | Individual | Nurse Practitioner | 1538717871 |
| William C. Wright, M.D. | Individual | Family Medicine | 1548217870 |
| Mercy St Francis Hospital | Organization | Clinic/Center — Rural Health | 1548608748 |
| Pamela Kaye Stovall, MCD, CCC/SLP | Individual | Speech-Language Pathologist | 1558375444 |
| Tim Louks, COTA/L | Individual | Occupational Therapy Assistant | 1568225761 |
| Donald P. Schaefer, D.O. | Individual | Emergency Medicine | 1568405413 |
| Mary Jane Lybyer | Individual | Speech-Language Pathologist | 1578794525 |
| Texas County Memorial Hospital | Organization | Clinic/Center | 1588407068 |
| Houston R-1 School District | Organization | Local Education Agency (LEA) | 1588793459 |
| Jennifer Renee Leggins, PHARMD | Individual | Pharmacist | 1598366452 |
Back to all providers in Missouri.