Healthcare Providers in Marshall, Missouri
316 active healthcare providers are enumerated in Marshall, per the CMS NPPES dataset.
316Total providers
195Individual providers
121Organizations
Search near Marshall, Missouri
Results are filtered to Missouri — NPISignal search does not yet scope by city. The provider list below is specific to Marshall.
Top Specialties in Marshall
- 1Family Medicine23
- 2Pharmacist22
- 3Speech-Language Pathologist17
- 4Nurse Practitioner — Family17
- 5Counselor — Professional13
- 6Specialist/Technologist — Athletic Trainer13
- 7Chiropractor10
- 8Social Worker — Clinical9
- 9Day Training, Developmentally Disabled Services8
- 10Community Based Residential Treatment Facility, Intellectual and/or Developmental Disabilities8
Providers in Marshall
Page 10 of 13
| Provider | Type | Specialty | NPI |
|---|---|---|---|
| Brian Devivo | Individual | Specialist/Technologist — Athletic Trainer | 1760955207 |
| Megan Petty | Individual | Nurse Practitioner — Family | 1770372955 |
| Avery Goehman, MS CCC SLP | Individual | Speech-Language Pathologist | 1770659617 |
| Michelle Harlin, PT | Individual | Physical Therapist | 1770731580 |
| Marvin Andrew Roehrs, PHARMACIS | Individual | Pharmacist | 1770753709 |
| Justin R May, PHARM.D. | Individual | Pharmacist | 1770776924 |
| Christy K Coghlan, PHARM.D. | Individual | Pharmacist | 1770805046 |
| Accuquest Hearing Center, LLC | Organization | Clinic/Center — Hearing and Speech | 1780014142 |
| John Andrew Lappin, R.PH. | Individual | Pharmacist | 1780057752 |
| John Fitzgibbon Memorial Hospital, Inc. | Organization | Clinic/Center | 1780077065 |
| Glenda Cervantes | Individual | Interpreter | 1780078949 |
| Holistic Family Medicine and Obstetrics LLC | Organization | Clinic/Center — Primary Care | 1780149336 |
| Haley Alison Hilden | Individual | Pharmacist | 1780284604 |
| Stephen R Engler, DO | Individual | Emergency Medicine | 1780652875 |
| Brandy Lynnette Lake, FNP-C | Individual | Nurse Practitioner — Acute Care | 1790621787 |
| Timothy J Ryan, D.O. | Individual | Internal Medicine | 1790721520 |
| Lally Eyecare Inc | Organization | Optometrist | 1790890184 |
| Dennis R. Straub | Individual | Pharmacist | 1790979276 |
| Karla Bruntzel | Individual | Health Educator | 1801266978 |
| Belen Lorena Lafuente Horcajo | Individual | Counselor — Professional | 1801432141 |
| Charlotte A Neville, LCSW | Individual | Counselor — Mental Health | 1801888532 |
| John Fitzgibbon Memorial Hospital, Inc | Organization | Hospitalist | 1801917539 |
| Justin Cramer MD, LLC | Organization | Clinic/Center — Primary Care | 1811448764 |
| Brandi Chase | Individual | Pharmacist | 1811599335 |
| Kaylea Bultmann, FNP | Individual | Nurse Practitioner — Family | 1811761760 |
Back to all providers in Missouri.