Healthcare Providers in Raytown, Missouri
501 active healthcare providers are enumerated in Raytown, per the CMS NPPES dataset.
501Total providers
321Individual providers
180Organizations
Search near Raytown, Missouri
Results are filtered to Missouri — NPISignal search does not yet scope by city. The provider list below is specific to Raytown.
Top Specialties in Raytown
Providers in Raytown
Page 9 of 20
| Provider | Type | Specialty | NPI |
|---|---|---|---|
| Goldenchildrn | Organization | Registered Nurse — Psychiatric/Mental Health | 1427659580 |
| Giving Growth Missouri LLC | Organization | Behavior Analyst | 1427915479 |
| Grace C. Gammon, ARNP | Individual | Nurse Practitioner — Family | 1437313335 |
| Mary Jo Wiley, DC | Individual | Chiropractor | 1437475589 |
| Lisa Galligher, FNP-C | Individual | Nurse Practitioner — Family | 1437502739 |
| Tawny Marrs, LPN | Individual | Licensed Practical Nurse | 1437606837 |
| Jamie Gudenkauf, FNP | Individual | Nurse Practitioner — Family | 1437673639 |
| Smileshack Missouri, LLC | Organization | Dentist — Orthodontics and Dentofacial Orthopedics | 1437819646 |
| Michelle Lawson | Individual | Peer Specialist | 1437866795 |
| Kr Accretio Holdings LLC | Organization | Home Health | 1437998093 |
| Zoe Dunning | Individual | Behavior Technician | 1447069364 |
| Missouri Cvs Pharmacy LLC | Organization | Pharmacy | 1447294814 |
| Tapan K. Chaudhri, MD | Organization | Internal Medicine — Sleep Medicine | 1447476957 |
| Lindsey Bristow, LCSW, RPT | Individual | Social Worker — Clinical | 1447506555 |
| Amanda Steely | Individual | Speech-Language Pathologist | 1447628854 |
| Allison D Gilbert, PA-C | Individual | Physician Assistant — Medical | 1447709522 |
| Live and Growth Healthcare, LLC | Organization | Community Based Residential Treatment Facility, Intellectual and/or Developmental Disabilities | 1447749452 |
| Raytown Road Healthcare LLC | Organization | Skilled Nursing Facility | 1457035503 |
| Comfort Care Transportation LLC | Organization | Non-emergency Medical Transport (VAN) | 1457103475 |
| Jay Robert Sutoris, RPH | Individual | Pharmacist | 1457628901 |
| Edgewood Manor Opco, LLC | Organization | Skilled Nursing Facility | 1457822504 |
| Anna Dillon, RDN, LD | Individual | Dietitian, Registered | 1467003426 |
| Edgewood Manor Health Care Center, L.L.C. | Organization | Skilled Nursing Facility | 1467072280 |
| Michelle V Wagner, LPC, LCPC | Individual | Counselor — Professional | 1467148213 |
| Renu Counseling Services LLC | Organization | Social Worker — Clinical | 1467161711 |
Back to all providers in Missouri.