Healthcare Providers in Saint Peters, Missouri
1,767 active healthcare providers are enumerated in Saint Peters, per the CMS NPPES dataset.
1,767Total providers
1,279Individual providers
488Organizations
Search near Saint Peters, Missouri
Results are filtered to Missouri — NPISignal search does not yet scope by city. The provider list below is specific to Saint Peters.
Top Specialties in Saint Peters
Providers in Saint Peters
Page 15 of 20
| Provider | Type | Specialty | NPI |
|---|---|---|---|
| Heather E Phillips, AUD | Individual | Audiologist | 1184973380 |
| Michelle Lynne Ruppelt, D.C. | Individual | Chiropractor | 1194038273 |
| Francis Howell School Distrcit | Organization | Speech-Language Pathologist | 1194121400 |
| Resolutions for People | Organization | Case Management | 1194125930 |
| Grand Health Wellness & Acupuncture LLC | Organization | Clinic/Center — Health Service | 1194135897 |
| Light to Wellness Therapy and Consulting Services LLC | Organization | Social Worker — Clinical | 1194468298 |
| Gabrielle Hartin, DC | Individual | Chiropractor | 1194574962 |
| Peggy Ruthaleen Sherwin | Individual | Counselor | 1194578989 |
| Lani Marsh | Individual | Occupational Therapist | 1194640763 |
| April Welsch | Individual | Behavior Technician | 1194659938 |
| Tara Linneman | Individual | Music Therapist | 1194667253 |
| Katelyn Wesselmann | Individual | Counselor — Mental Health | 1194692442 |
| Mark S Wald, M.D. | Individual | Internal Medicine — Pulmonary Disease | 1194716688 |
| Joy Stowell, M.D. | Individual | Family Medicine | 1194740589 |
| Martin Lee Willman, M.D. | Individual | Otolaryngology | 1194758698 |
| Chad Conrad Shelton, MD | Individual | Anesthesiology — Pain Medicine | 1194758938 |
| Thomas M Burke, PT | Individual | Physical Therapist | 1194759522 |
| Todd W Just, DC | Individual | Chiropractor | 1194797282 |
| Janelle C Peterson, D.D.S. | Individual | Dentist — General Practice | 1194810416 |
| Kenneth Michael Kasper, D.C. | Individual | Chiropractor | 1194850909 |
| John L Young, M.D. | Individual | General Practice | 1194859926 |
| Missouri Dental Professionals, Richard Straus, DMD, PC | Organization | Dentist — General Practice | 1194954891 |
| Leaps and Bounds, Inc. | Organization | Occupational Therapist | 1205017498 |
| Covenant in Home Services LLC | Organization | In Home Supportive Care | 1205076445 |
| Brandy Carol Zwilling, PA | Individual | Physician Assistant | 1205107687 |
Back to all providers in Missouri.