Healthcare Providers in Basking Ridge, New Jersey
614 active healthcare providers are enumerated in Basking Ridge, per the CMS NPPES dataset.
614Total providers
446Individual providers
168Organizations
Search near Basking Ridge, New Jersey
Results are filtered to New Jersey — NPISignal search does not yet scope by city. The provider list below is specific to Basking Ridge.
Top Specialties in Basking Ridge
Providers in Basking Ridge
Page 17 of 20
| Provider | Type | Specialty | NPI |
|---|---|---|---|
| Donna Lee Mcguffy, BS RPH BCOP PIC | Individual | Pharmacist — Oncology | 1639446370 |
| Stacey Suggs, OTR/L | Individual | Occupational Therapist | 1639601560 |
| Francesca Barrett, MD MBA | Individual | Obstetrics & Gynecology — Reproductive Endocrinology | 1639632599 |
| Veronica Chavarria | Individual | Social Worker — Clinical | 1639685746 |
| Mary Kathleen Obrien | Individual | Counselor | 1639912744 |
| Susan Melone | Individual | Pharmacist — Oncology | 1649094129 |
| Ruchita Desai, PHARM. D. | Individual | Pharmacist | 1649448812 |
| Elizabeth A Quigley, MD | Individual | Dermatology | 1649466335 |
| Jessica Yang, MD | Individual | Internal Medicine — Medical Oncology | 1649541863 |
| Zarina S Vitebsky, MPT | Individual | Physical Therapist | 1649603515 |
| Dungarvin New Jersey, Llc-Woodward | Organization | Community Based Residential Treatment Facility, Intellectual and/or Developmental Disabilities | 1649627159 |
| Michelle Ruderman | Individual | Specialist | 1649739665 |
| Allison Derenzi, DDS | Individual | Dentist — Oral and Maxillofacial Surgery | 1649895863 |
| Hope for a New Life LLC | Organization | Substance Abuse Rehabilitation Facility | 1659159176 |
| Tyler Ian Ross, LAC | Individual | Counselor — Mental Health | 1659160398 |
| Luanna Palazzolo | Individual | Massage Therapist | 1659202588 |
| Memorial Hospital for Cancer & Allied Diseases | Organization | General Acute Care Hospital | 1659385474 |
| Fellowship Senior Living, Inc. | Organization | Skilled Nursing Facility | 1659411437 |
| Micheline Chu, MD | Individual | Obstetrics & Gynecology — Reproductive Endocrinology | 1659442044 |
| Maria Riza Uy, MSN, APN, FNP-C | Individual | Nurse Practitioner — Family | 1659887719 |
| David Kitchen | Individual | Physical Therapist | 1659921484 |
| Lois A. Carpenter, P.T. | Individual | Physical Therapist | 1669451076 |
| Choice Dermatology LLC | Organization | Clinic/Center — Medical Specialty | 1669747432 |
| Zodhya LLC | Organization | Early Intervention Provider Agency | 1679062327 |
| Memorial Sloan Kettering Cancer Center | Organization | Pharmacy — Community/Retail Pharmacy | 1679092381 |
Back to all providers in New Jersey.