Healthcare Providers in Brick, New Jersey
2,313 active healthcare providers are enumerated in Brick, per the CMS NPPES dataset.
2,313Total providers
1,692Individual providers
621Organizations
Search near Brick, New Jersey
Results are filtered to New Jersey — NPISignal search does not yet scope by city. The provider list below is specific to Brick.
Top Specialties in Brick
- 1Student in an Organized Health Care Education/Training Program157
- 2Physical Therapist109
- 3Social Worker — Clinical99
- 4Community Based Residential Treatment Facility, Intellectual and/or Developmental Disabilities89
- 5Chiropractor79
- 6Internal Medicine79
- 7Pharmacist72
- 8Counselor — Mental Health67
- 9Counselor — Professional66
- 10Social Worker55
Providers in Brick
Page 4 of 20
| Provider | Type | Specialty | NPI |
|---|---|---|---|
| Hackensack Meridian Ambulatory Care, Inc. | Organization | Skilled Nursing Facility | 1033620216 |
| Hussain Muhammad Abdullah, MBBS, MD | Individual | Psychiatry & Neurology — Psychiatry | 1033646583 |
| Jamian Bari Berkal | Individual | Early Intervention Provider Agency | 1033646898 |
| Randi Gartner, DPT | Individual | Physical Therapist | 1033659990 |
| Hackensack Meridian | Organization | General Acute Care Hospital | 1033669742 |
| Aliza Aberbach, LAC | Individual | Counselor — Professional | 1033673421 |
| Brian Philip Croak, LPC | Individual | Counselor — Professional | 1033691399 |
| Mary Katharine Dowling, OT | Individual | Occupational Therapist | 1033716709 |
| Samantha Bangs | Individual | Physician Assistant | 1033773833 |
| Michelle Van Lommel, PA-C | Individual | Physician Assistant | 1033873195 |
| Anaika Singh | Individual | Student in an Organized Health Care Education/Training Program | 1033907761 |
| Tylin Tisseker | Individual | Social Worker | 1043021892 |
| Anastasia Ireland | Individual | Speech-Language Pathologist | 1043040991 |
| Mohammad Junaid Rana, M.D. | Individual | Student in an Organized Health Care Education/Training Program | 1043058779 |
| Micaela Defelice, LAC | Individual | Counselor — Mental Health | 1043078470 |
| Step Up Behavioral Services | Organization | Public Health or Welfare | 1043145550 |
| Renova Recovery, LLC | Organization | Substance Abuse Rehabilitation Facility | 1043171242 |
| Catherine Fullowan, M.ED., CHES, NBC-HWC | Individual | Health Educator | 1043190044 |
| Yitzchok Manies, NP | Individual | Nurse Practitioner — Family | 1043199714 |
| Ratna Choudhary, MD | Individual | Anesthesiology | 1043253891 |
| Lorraine Catherine Bopp, DPM | Individual | Podiatrist | 1043287741 |
| Thomas Chemris, Lcsw,llc | Organization | Counselor — Mental Health | 1043304876 |
| Martha Nguyen-Keelan, OD | Individual | Optometrist | 1043359896 |
| Millennium Eyecare, LLC | Organization | Ophthalmology | 1043401789 |
| George R Paulsen, MA LPC | Individual | Social Worker — Clinical | 1043484314 |
Back to all providers in New Jersey.