Healthcare Providers in Parsippany, New Jersey
1,207 active healthcare providers are enumerated in Parsippany, per the CMS NPPES dataset.
1,207Total providers
854Individual providers
353Organizations
Search near Parsippany, New Jersey
Results are filtered to New Jersey — NPISignal search does not yet scope by city. The provider list below is specific to Parsippany.
Top Specialties in Parsippany
Providers in Parsippany
Page 4 of 20
| Provider | Type | Specialty | NPI |
|---|---|---|---|
| Charles D Smith, DMD | Individual | Dentist — General Practice | 1063542272 |
| Garden State Oral Surgery PA | Organization | Dentist — Oral and Maxillofacial Surgery | 1063690816 |
| David Matthew Yellin Morley, M.D. | Individual | Emergency Medicine | 1063736924 |
| Accelerated Rehab & Pain Management PA | Organization | Physical Medicine & Rehabilitation | 1063746527 |
| Ann University Pediatrics, LLC | Organization | Family Medicine | 1063748747 |
| Paradigm Plus | Organization | Psychiatry & Neurology — Psychiatry | 1063926368 |
| Xiaochuan Chen, L. AC, PH.D | Individual | Acupuncturist | 1073048997 |
| Talmashia Warren | Individual | Behavior Technician | 1073291290 |
| Yvonne Lane | Individual | Behavior Technician | 1073298477 |
| Fit2function Physical Therapy LLC | Organization | Physical Therapist | 1073328118 |
| Wendy Livingston, M.D. | Individual | Dermatology | 1073535126 |
| Eric Strauss, M.D. | Individual | Dermatology | 1073535134 |
| Mariann E Moran, OTR CHT | Individual | Occupational Therapist — Hand | 1073595369 |
| Michael Vallario, M.D. | Individual | Internal Medicine | 1073597001 |
| Parsippany Physical Therapy & Rehabilitation Inc | Organization | Physical Therapist | 1073610408 |
| Back to Basics Nutrition Counseling, LLC | Organization | Dietitian, Registered | 1073814042 |
| Heather Dawn Neidle, PA-C | Individual | Physician Assistant | 1073868477 |
| Dipen Patel | Individual | Pharmacist | 1083012702 |
| Amy Sheppard | Individual | Social Worker — Clinical | 1083029227 |
| Primary Care Partners, LLC | Organization | Pediatrics | 1083053532 |
| Bright Smile Dental Care | Organization | Dentist | 1083056071 |
| Benjamin Sun Kim, MD | Individual | Anesthesiology — Pain Medicine | 1083103071 |
| Kareen Lee | Individual | Physician Assistant | 1083117378 |
| Dare to Change, LLC | Organization | Counselor — Professional | 1083129837 |
| Gina E Vallimont, LCSW | Individual | Social Worker — Clinical | 1083240097 |
Back to all providers in New Jersey.