Healthcare Providers in Sewell, New Jersey
1,181 active healthcare providers are enumerated in Sewell, per the CMS NPPES dataset.
1,181Total providers
843Individual providers
338Organizations
Search near Sewell, New Jersey
Results are filtered to New Jersey — NPISignal search does not yet scope by city. The provider list below is specific to Sewell.
Top Specialties in Sewell
Providers in Sewell
Page 7 of 20
| Provider | Type | Specialty | NPI |
|---|---|---|---|
| Steven Yang, PMHNP-BC | Individual | Nurse Practitioner — Psychiatric/Mental Health | 1124822333 |
| Danielle Williams | Individual | Physical Therapist | 1124850581 |
| Joana Hernandez | Individual | Counselor — Addiction (Substance Use Disorder) | 1124913983 |
| Covenant Counseling | Organization | Counselor — Professional | 1134257595 |
| Cathleen Olesky, D.M.D. | Individual | Dentist — General Practice | 1134327646 |
| Nathan Thomas Holmes, MD | Individual | Family Medicine — Sports Medicine | 1134370166 |
| Valerie A Bowen, PHARMD | Individual | Pharmacist | 1134432156 |
| Charaia A Hill, ACNP-BC | Individual | Nurse Practitioner — Acute Care | 1134472186 |
| Jessica Lynn Ruiz, FNP-BC, APN | Individual | Nurse Practitioner — Family | 1134490006 |
| Sleep Ez | Organization | Specialist | 1134550007 |
| Hollydell, Inc. | Organization | In Home Supportive Care | 1134563505 |
| Acenda, Inc. | Organization | Psychiatric Residential Treatment Facility | 1134629702 |
| Grissel Flores, NP-C | Individual | Nurse Practitioner — Family | 1134660152 |
| Jaclyn Teresa Thatcher, DNP, FNP-BC | Individual | Nurse Practitioner — Family | 1134764947 |
| Michael Frazier Hancock, CCP | Individual | Perfusionist | 1134865652 |
| R-Smile Dental Care | Organization | Dentist — General Practice | 1134929250 |
| Vericare Solutions, LLC | Organization | Case Management | 1144178666 |
| Diane Hargis-Reynolds, CNM | Individual | Advanced Practice Midwife | 1144200551 |
| Elizabeth M Tiffany-Ellis, MSN, DNP, APN-C | Individual | Nurse Practitioner — Adult Health | 1144211392 |
| Frank Richard Gasparovic, DC | Individual | Chiropractor | 1144215450 |
| Sandra Lynn Leber, D.O. | Individual | Obstetrics & Gynecology | 1144327123 |
| Garner Chiropractic Inc. | Organization | Chiropractor | 1144451147 |
| Rothman Institute of New Jersey, P.A. | Organization | Prosthetic/Orthotic Supplier | 1144513714 |
| Bayada Home Health Care, Inc. | Organization | Home Health | 1144529264 |
| Billie-Jo Michelle Bowers, PHARM D. | Individual | Pharmacist | 1144533951 |
Back to all providers in New Jersey.