Healthcare Providers in Westwood, New Jersey
584 active healthcare providers are enumerated in Westwood, per the CMS NPPES dataset.
584Total providers
387Individual providers
197Organizations
Search near Westwood, New Jersey
Results are filtered to New Jersey — NPISignal search does not yet scope by city. The provider list below is specific to Westwood.
Top Specialties in Westwood
- 1Social Worker — Clinical50
- 2Physical Therapist44
- 3Speech-Language Pathologist31
- 4Dentist — General Practice25
- 5Chiropractor20
- 6Occupational Therapist19
- 7Internal Medicine17
- 8Internal Medicine — Cardiovascular Disease15
- 9Community Based Residential Treatment Facility, Intellectual and/or Developmental Disabilities15
- 10Acupuncturist11
Providers in Westwood
Page 17 of 20
| Provider | Type | Specialty | NPI |
|---|---|---|---|
| Rina Tyszler-Mogul, OTR, CLT | Individual | Occupational Therapist | 1679708911 |
| Alisa Mira Lindenbaum, LCAT | Individual | Art Therapist | 1679933162 |
| Rem New Jersey, Inc. | Organization | Community Based Residential Treatment Facility, Intellectual and/or Developmental Disabilities | 1679953434 |
| Paula Korik & Associates LLC | Organization | Speech-Language Pathologist | 1689081283 |
| Kimberly Joy Hampton-Saul, LCSW | Individual | Social Worker — Clinical | 1689093759 |
| Pauleena Pal, PHARMD | Individual | Pharmacist | 1689264749 |
| Richard J Garden, MD | Individual | Urology | 1689642985 |
| Elizabeth Paskowski, M.D. | Individual | Obstetrics & Gynecology | 1689676983 |
| Cristina Giambalvo | Individual | Midwife | 1689746828 |
| Pascack Emergency Services Inc | Organization | Emergency Medicine | 1689755373 |
| John P Chibbaro, DMD | Individual | Dentist — Oral and Maxillofacial Surgery | 1689776650 |
| Robyn T Bilinski, MD | Individual | Obstetrics & Gynecology | 1689880841 |
| Caitlin Behrns, MS, CCC-SLP | Individual | Speech-Language Pathologist | 1699286872 |
| Kyounghee Kim, L.AC | Individual | Acupuncturist | 1699906107 |
| Rachel White, RPA-C | Individual | Physician Assistant | 1699988865 |
| The Optical Illusion | Organization | Eyewear Supplier | 1700073012 |
| John P Chibbaro, DDS PA | Organization | Clinic/Center — Ambulatory Surgical | 1700153533 |
| All Generations Womens Care | Organization | Obstetrics & Gynecology | 1700470978 |
| Laura Jane Mcconville, LSW | Individual | Social Worker — Clinical | 1700692563 |
| Patryk Gruca, DPT | Individual | Physical Therapist | 1700794104 |
| Nanjappa Ravi, M.D. | Individual | Internal Medicine | 1700800083 |
| Karin D Forrester, D.M.D. | Individual | Dentist | 1700916996 |
| Pascack Hospital Physicians Services, P.A. | Organization | General Practice | 1710038740 |
| Robert Philip Barone, D.M.D. | Individual | Dentist — General Practice | 1710079058 |
| Cheong Park, LSW | Individual | Social Worker — Clinical | 1710414644 |
Back to all providers in New Jersey.