Healthcare Providers in Hicksville, New York
1,831 active healthcare providers are enumerated in Hicksville, per the CMS NPPES dataset.
1,831Total providers
1,476Individual providers
355Organizations
Search near Hicksville, New York
Results are filtered to New York — NPISignal search does not yet scope by city. The provider list below is specific to Hicksville.
Top Specialties in Hicksville
Providers in Hicksville
Page 6 of 20
| Provider | Type | Specialty | NPI |
|---|---|---|---|
| Milady Gonzalez | Individual | Counselor | 1053991851 |
| Robert John Ervolino, D.C., H.I.S. | Individual | Hearing Instrument Specialist | 1053992073 |
| Anatalie Cadet | Individual | Student in an Organized Health Care Education/Training Program | 1053998161 |
| Taleba Harris | Individual | Student in an Organized Health Care Education/Training Program | 1053998187 |
| Robert Henderson, PT, DPT | Individual | Physical Therapist | 1063156081 |
| Central Nassau Guidance Counseling Serices | Organization | Student in an Organized Health Care Education/Training Program | 1063232684 |
| Hamid Physical Therapy PC | Organization | Physical Therapist | 1063345197 |
| The Stop & Shop Supermarket Company, LLC | Organization | Pharmacy — Community/Retail Pharmacy | 1063444917 |
| Leeann Diedrick, LCSW | Individual | Social Worker — Clinical | 1063451599 |
| Joseph Hallak, OD | Individual | Optometrist | 1063477602 |
| Caitlin Kenny | Individual | Specialist | 1063763324 |
| Meena Azizi, MD | Individual | Psychiatry & Neurology — Child & Adolescent Psychiatry | 1063831832 |
| Global Rxsource LLC | Organization | Pharmacy — Specialty Pharmacy | 1063906998 |
| Marlo M Signoracci | Individual | Nutritionist | 1063979383 |
| Miranda Acupuncture & Massage PLLC | Organization | Acupuncturist | 1073000584 |
| Joanna Susan Trigg, DO | Individual | Dermatology | 1073053211 |
| Courtney Ann Roth | Individual | Audiologist | 1073178729 |
| Sara Nicole Russo | Individual | Counselor | 1073190989 |
| Melissa Isikli | Individual | Student in an Organized Health Care Education/Training Program | 1073191243 |
| Kathleen King | Individual | Social Worker | 1073194817 |
| Max Villatoro, DPT | Individual | Physical Therapist | 1073242152 |
| Jagpreet Singh, DC | Individual | Chiropractor | 1073346730 |
| Nadeige M Eugene | Individual | Student in an Organized Health Care Education/Training Program | 1073396321 |
| Tara Jankowski | Individual | Speech-Language Pathologist | 1073446092 |
| Brianna Bellamy | Individual | Case Manager/Care Coordinator | 1073492468 |
Back to all providers in New York.