Healthcare Providers in Alliance, Ohio
919 active healthcare providers are enumerated in Alliance, per the CMS NPPES dataset.
919Total providers
739Individual providers
180Organizations
Search near Alliance, Ohio
Results are filtered to Ohio — NPISignal search does not yet scope by city. The provider list below is specific to Alliance.
Top Specialties in Alliance
Providers in Alliance
Page 5 of 20
| Provider | Type | Specialty | NPI |
|---|---|---|---|
| Jonathan L Christensen, PTA | Individual | Physical Therapy Assistant | 1093939639 |
| Sarah Jean Kager, LPN | Individual | Licensed Practical Nurse | 1104331909 |
| Jill Borland, M.S., CF-SLP | Individual | Speech-Language Pathologist | 1104373083 |
| Mccrea Operating Company LLC | Organization | Assisted Living Facility | 1104416502 |
| Sarah Robbins | Individual | Speech-Language Pathologist | 1104436674 |
| Jarek Leonard | Individual | Physical Therapist | 1104741644 |
| Kayleanna Raen Cochran | Individual | Physician Assistant | 1104747690 |
| Alliance Obstetrics Inc | Organization | Obstetrics & Gynecology | 1104882307 |
| Wal-Mart Stores East, Lp | Organization | Eyewear Supplier | 1104939982 |
| Carnation Clinic Inc | Organization | Clinic/Center — Multi-Specialty | 1114092814 |
| Candice Dawn Zeisler, PA | Individual | Physician Assistant | 1114097300 |
| Zach John Schaffner | Individual | Student in an Organized Health Care Education/Training Program | 1114395209 |
| Joseph M Pederzolli LLC | Organization | Optometrist | 1114426707 |
| Mary Lou Miletta | Individual | Registered Nurse — Home Health | 1114862315 |
| David A Kanagy, M.D. | Individual | Otolaryngology | 1114915964 |
| Alliance Community Hospital | Organization | Hospice Care, Community Based | 1114958493 |
| Neo Surgical Associates Inc | Organization | Surgery | 1124049101 |
| C & S Professional Management, LLC | Organization | Pain Medicine — Interventional Pain Medicine | 1124074117 |
| Lisa Marie Diehl | Individual | Contractor | 1124145131 |
| Dawn Celeste French, ACNP-C | Individual | Nurse Practitioner — Acute Care | 1124358254 |
| Gail Kaiser | Individual | Nurse's Aide | 1124369301 |
| Danicca Baker | Individual | Community Health Worker | 1124507983 |
| Stephanie L Henschen, LPC | Individual | Counselor — Professional | 1124547211 |
| Center for Autism Intervention and Advocacy | Organization | Community/Behavioral Health | 1124584065 |
| Alicia Roud | Individual | Nurse's Aide | 1124760947 |
Back to all providers in Ohio.