Healthcare Providers in Ashland, Ohio
876 active healthcare providers are enumerated in Ashland, per the CMS NPPES dataset.
876Total providers
715Individual providers
161Organizations
Search near Ashland, Ohio
Results are filtered to Ohio — NPISignal search does not yet scope by city. The provider list below is specific to Ashland.
Top Specialties in Ashland
Providers in Ashland
Page 19 of 20
| Provider | Type | Specialty | NPI |
|---|---|---|---|
| Brethren Care Village, LLC | Organization | Skilled Nursing Facility | 1508235128 |
| D. Lori Marie Au | Individual | Counselor — Addiction (Substance Use Disorder) | 1508297458 |
| Hayla Clark, L.I.S.W. | Individual | Social Worker — Clinical | 1508314626 |
| Refuge Counseling, LLC | Organization | Counselor — Mental Health | 1508463597 |
| Susan Perry | Individual | Contractor | 1508519794 |
| Courtney St Clair | Individual | Nurse Practitioner — Gerontology | 1508575168 |
| Brooklyn Paige Shank, CNP | Individual | Nurse Practitioner — Family | 1508614892 |
| Amber M Rusyn | Individual | Technician — Personal Care Attendant | 1508692781 |
| Kelly Hohler | Individual | Case Manager/Care Coordinator | 1508744251 |
| Mark A Taffin | Individual | Adult Companion | 1508782202 |
| Ashland County Board Mrdd | Organization | Day Training, Developmentally Disabled Services | 1508866369 |
| Michelle Russell, LPC | Individual | Psychologist — Group Psychotherapy | 1508955006 |
| Stephanie Marie Matthews | Individual | Nurse's Aide | 1518241728 |
| Amie Dawn Patton, PTA | Individual | Physical Therapy Assistant | 1518266204 |
| Nature Mcpeek | Individual | Case Manager/Care Coordinator | 1518606607 |
| Alec Parker | Individual | Case Manager/Care Coordinator | 1518606656 |
| Steven R Black | Individual | Case Manager/Care Coordinator | 1518610609 |
| Carolyn S. Johnson | Individual | Homemaker | 1518705656 |
| Jasmine Quigley | Individual | Day Training/Habilitation Specialist | 1518715796 |
| Raymond Paul Steinhauser, MD | Individual | Anesthesiology | 1518954205 |
| Chad Kaufman, P.A.-C | Individual | Physician Assistant | 1528085164 |
| Wal-Mart Stores East Lp | Organization | Pharmacy — Community/Retail Pharmacy | 1528085701 |
| Tricia Lynn Lecomte, RN | Individual | Registered Nurse | 1528229994 |
| Christian Arthur Fanjoy, STNA | Individual | Community Health Worker | 1528230364 |
| Kathleen Sue Adkins, O.D. | Individual | Optometrist | 1528657244 |
Back to all providers in Ohio.