Healthcare Providers in Blanchester, Ohio
125 active healthcare providers are enumerated in Blanchester, per the CMS NPPES dataset.
125Total providers
100Individual providers
25Organizations
Search near Blanchester, Ohio
Results are filtered to Ohio — NPISignal search does not yet scope by city. The provider list below is specific to Blanchester.
Top Specialties in Blanchester
Providers in Blanchester
Page 4 of 5
| Provider | Type | Specialty | NPI |
|---|---|---|---|
| Kratzer's Pharmacy, Inc. | Organization | Pharmacist | 1619972189 |
| Jessica Annette Hurley, PA-C | Individual | Physician Assistant | 1639350952 |
| Abiola Olawale Familusi, MD | Individual | Internal Medicine | 1649351214 |
| Blanchester Healthcare LLC | Organization | Skilled Nursing Facility | 1649874645 |
| Stephanie Ann Greis, OTR/L | Individual | Specialist | 1659687549 |
| Falcon Pharmacy Investments, LLC | Organization | Pharmacy | 1659942951 |
| Matt Mcmillen | Individual | Physical Therapy Assistant | 1669011771 |
| Shana Flint | Individual | Private Vehicle | 1669089249 |
| Sherry Lynn Bradford, LPN | Individual | Licensed Practical Nurse | 1669798237 |
| Healthsource of Ohio, Inc. | Organization | Clinic/Center — Federally Qualified Health Center (FQHC) | 1679331490 |
| Rebecca A Wilson, LISW-S | Individual | Social Worker — Clinical | 1679875025 |
| Eric Weber | Individual | Health Educator | 1689583122 |
| Alex Blake, CSFA | Individual | Physician Assistant — Surgical | 1710348701 |
| Elizabeth Farmer | Individual | Speech-Language Pathologist | 1720534910 |
| Dexter Burles, LMT | Individual | Massage Therapist | 1720602907 |
| Larissa L Myers | Individual | Technician — Personal Care Attendant | 1740877448 |
| Susan T Mccollister | Individual | Homemaker | 1740897941 |
| Kristina Marie Gundler, RPH | Individual | Pharmacist | 1750461471 |
| Robert Evan Shanaberger, PHARMD | Individual | Pharmacist | 1760085344 |
| Marc A Littrell, D.C. | Individual | Chiropractor | 1770614711 |
| Christine Renee Robinson | Individual | Home Health Aide | 1780460469 |
| Ashley Wills | Individual | Technician — Attendant Care Provider | 1790411023 |
| Blanchester Local School District | Organization | Local Education Agency (LEA) | 1801049259 |
| Melissa Girard, PA-C | Individual | Nurse Practitioner — Family | 1801254966 |
| Deaconess Long Term Care of Ohio, Inc. | Organization | Skilled Nursing Facility | 1801889621 |
Back to all providers in Ohio.