Healthcare Providers in East Liverpool, Ohio
684 active healthcare providers are enumerated in East Liverpool, per the CMS NPPES dataset.
684Total providers
531Individual providers
153Organizations
Search near East Liverpool, Ohio
Results are filtered to Ohio — NPISignal search does not yet scope by city. The provider list below is specific to East Liverpool.
Top Specialties in East Liverpool
Providers in East Liverpool
Page 1 of 20
| Provider | Type | Specialty | NPI |
|---|---|---|---|
| Roben Lee Carter, LISW | Individual | Social Worker | 1003066242 |
| East Liverpool Convalescent Centers, Inc. | Organization | Clinical Medical Laboratory | 1003139676 |
| Chucks Home Care Agency LLC | Organization | Home Health | 1003586447 |
| Matthew A Handley, FNP-BC | Individual | Nurse Practitioner — Family | 1003586744 |
| Alexandra Marshall | Individual | Pharmacist | 1003587973 |
| Andrew Theiss | Individual | Case Manager/Care Coordinator | 1003675620 |
| Jacob William Boyle, PMHNP | Individual | Nurse Practitioner — Psychiatric/Mental Health | 1003792540 |
| Craig Joseph Miladin, DC | Individual | Chiropractor | 1003897471 |
| Crossroads at Beaver Creek | Organization | Assisted Living Facility | 1013186147 |
| Amanda Jean Blaner, B.A., M. ED., ED. S. | Individual | Local Education Agency (LEA) | 1013310689 |
| Tiffany Krise, PSY.D | Individual | Psychologist — School | 1013331826 |
| Tri State Cab Co, LLC | Organization | Taxi | 1013478478 |
| Abed Shawkey Makhlouf | Individual | Student in an Organized Health Care Education/Training Program | 1013603687 |
| Melissa Joy Yanni, BCBA | Individual | Behavior Analyst | 1013881812 |
| Dharam Bir Batish, M.D. | Individual | Family Medicine | 1023090834 |
| Tri County Ambulance Inc. | Organization | Ambulance — Land Transport | 1023215175 |
| Beaver Local School District | Organization | Local Education Agency (LEA) | 1023258761 |
| Christopher Kinnear, DO | Individual | Internal Medicine | 1023545837 |
| Jesly Daniel Escalante, MD | Individual | Student in an Organized Health Care Education/Training Program | 1023803160 |
| Andrew James Brooks, PTA | Individual | Physical Therapy Assistant | 1023889532 |
| Richard A Troisi | Individual | Counselor | 1023955374 |
| Ohio Valley Home Care, Inc. | Organization | Clinic/Center — Adult Day Care | 1033254016 |
| Pathway Counseling Center, LLC | Organization | Social Worker — Clinical | 1033350780 |
| Comprehensive Mental Health Services | Organization | Community/Behavioral Health | 1033417910 |
| Hollie Kosek | Individual | Peer Specialist | 1033938907 |
Back to all providers in Ohio.