Healthcare Providers in Englewood, Ohio
524 active healthcare providers are enumerated in Englewood, per the CMS NPPES dataset.
524Total providers
404Individual providers
120Organizations
Search near Englewood, Ohio
Results are filtered to Ohio — NPISignal search does not yet scope by city. The provider list below is specific to Englewood.
Top Specialties in Englewood
Providers in Englewood
Page 15 of 20
| Provider | Type | Specialty | NPI |
|---|---|---|---|
| Ronald David Patterson | Individual | Private Vehicle | 1659096139 |
| Stashaun L Tuck | Individual | Home Health Aide | 1659942175 |
| Tiffanie Perry, CDCA | Individual | Counselor — Addiction (Substance Use Disorder) | 1669322368 |
| Leigha D. Herrmann | Individual | Home Health | 1669720090 |
| Joyce Willis | Individual | Speech-Language Pathologist | 1669827713 |
| Desiree Vance | Individual | Nurse Practitioner — Family | 1679022933 |
| Myra Eby | Individual | Massage Therapist | 1679145569 |
| Melinda Harris | Individual | Peer Specialist | 1679419097 |
| Mandi Turpin, R.N. | Individual | Registered Nurse — School | 1679998793 |
| Iris K Bradley | Organization | Counselor — Addiction (Substance Use Disorder) | 1689352833 |
| Kattie Ynez Amegatcher, MD | Individual | Family Medicine | 1689709099 |
| Rhonda Renee O'connor | Individual | Speech-Language Pathologist | 1699142240 |
| Brad Rarick, PA | Individual | Physician Assistant | 1699177055 |
| Ct Ohio Englewood LLC | Organization | Skilled Nursing Facility | 1699262253 |
| Drew Perkins, PHARMD | Individual | Pharmacist | 1699297432 |
| Total Extended Care Services PC | Organization | Physical Medicine & Rehabilitation | 1699522029 |
| Gaston Niyitegeka | Individual | Case Manager/Care Coordinator | 1699644351 |
| Fhs Englewood, Inc. | Organization | Skilled Nursing Facility | 1699649830 |
| Robert Wrightsmen Shaffer, D.C. | Individual | Chiropractor | 1699711960 |
| Jodi Budde, M.A., CCC-SLP | Individual | Speech-Language Pathologist | 1700331402 |
| Rani Ramnath DDS - Hoke Road Dental Care, Inc. | Organization | Dentist | 1700349537 |
| Be Mental Health | Organization | Nurse Practitioner — Psychiatric/Mental Health | 1700628518 |
| Charnai Poole | Individual | Home Health | 1700641255 |
| Katina Cottrell, RN | Individual | Registered Nurse | 1700647229 |
| Evergreen Dental Englewood LLC | Organization | Dentist | 1700683711 |
Back to all providers in Ohio.