Healthcare Providers in Lisbon, Ohio
338 active healthcare providers are enumerated in Lisbon, per the CMS NPPES dataset.
338Total providers
298Individual providers
40Organizations
Search near Lisbon, Ohio
Results are filtered to Ohio — NPISignal search does not yet scope by city. The provider list below is specific to Lisbon.
Top Specialties in Lisbon
Providers in Lisbon
Page 13 of 14
| Provider | Type | Specialty | NPI |
|---|---|---|---|
| Luke Barker | Individual | Counselor — Mental Health | 1881195378 |
| Mary Lee Harvey | Individual | Case Manager/Care Coordinator | 1881199594 |
| Beth Ann Saracco | Individual | Case Manager/Care Coordinator | 1881566545 |
| Hannah Straub | Individual | Speech-Language Pathologist | 1891505491 |
| Maria Sizer | Individual | Case Manager/Care Coordinator | 1891532461 |
| Ella M Shasteen | Individual | Nurse's Aide | 1891738621 |
| William Kissell, LPC | Individual | Counselor — Mental Health | 1891846192 |
| Shelly Mclaughlin, COTA/L | Individual | Occupational Therapy Assistant | 1902223647 |
| Diane L Weaver, DNP | Individual | Nurse Practitioner — Family | 1902247752 |
| Hollis Ann Tataseo, LPN | Individual | Licensed Practical Nurse | 1912001231 |
| Excel Physical Therapy, Inc | Organization | Physical Therapist | 1912023813 |
| Gary Lee Groubert, PHARMD | Individual | Pharmacist | 1922365550 |
| Erica Harn, LSW | Individual | Social Worker | 1922480979 |
| Shari L Morrison | Individual | Counselor — Mental Health | 1922576651 |
| Jodie L Flory | Individual | Case Manager/Care Coordinator | 1922932128 |
| Columbiana County Board of Mrdd | Organization | Local Education Agency (LEA) | 1932399847 |
| Zihua Liu | Individual | Home Health Aide | 1942144928 |
| Erica Coyle | Individual | Social Worker | 1942626239 |
| Bonnie Virden, QMHS | Individual | Case Manager/Care Coordinator | 1942712161 |
| Laura Anne Donadio, CNP | Individual | Nurse Practitioner — Family | 1942951215 |
| Tora Wilson | Individual | Case Manager/Care Coordinator | 1952237786 |
| George Scott Wilson, D.O. | Individual | Internal Medicine | 1952308066 |
| Family Health Care of Columbiana County Inc | Organization | Family Medicine | 1952484685 |
| Dana Faudree, OTR/L | Individual | Occupational Therapist | 1952700528 |
| Mark Schantz, M.A. CCC-SLP | Individual | Speech-Language Pathologist | 1952848194 |
Back to all providers in Ohio.