Healthcare Providers in Oxford, Ohio
411 active healthcare providers are enumerated in Oxford, per the CMS NPPES dataset.
411Total providers
315Individual providers
96Organizations
Search near Oxford, Ohio
Results are filtered to Ohio — NPISignal search does not yet scope by city. The provider list below is specific to Oxford.
Top Specialties in Oxford
Providers in Oxford
Page 1 of 17
| Provider | Type | Specialty | NPI |
|---|---|---|---|
| Mary Elizabeth Ankrom, ATC | Individual | Specialist/Technologist — Athletic Trainer | 1003200783 |
| Tri State Urologic Services Psc Inc | Organization | Urology | 1013100700 |
| Mccullough-Hyde Memorial Hospital, Inc. | Organization | Internal Medicine — Hematology & Oncology | 1013335314 |
| Brian Nathaniel Hazen | Individual | Student in an Organized Health Care Education/Training Program | 1013378603 |
| Thomas Scott Hicks, L.D.O. | Individual | Technician/Technologist — Optician | 1023141629 |
| Thomas Busemeyer, PT, DPT | Individual | Physical Therapist | 1023474335 |
| Andrea Rene Dengler, CNP | Individual | Nurse Practitioner — Family | 1023538899 |
| Jamie Lentz | Individual | Non-emergency Medical Transport (VAN) | 1033099288 |
| Jennifer Lea Rode, NP | Individual | Nurse Practitioner — Family | 1033518030 |
| Sierra Skye Baker | Individual | Technician/Technologist — Optician | 1043133317 |
| Susan L Fortney-Harlan, MSW LISW | Individual | Social Worker — Clinical | 1043201791 |
| Stacy Allen Chidester, DC | Individual | Chiropractor | 1043272032 |
| Matthew Lee Marcum, R.N. | Individual | Counselor | 1043537483 |
| Alexis Marie Potestivo | Individual | Student in an Organized Health Care Education/Training Program | 1043729155 |
| Jon Michael Perin | Individual | Home Health Aide | 1043812027 |
| Sherri Heiman, PHARMD | Individual | Pharmacist — Pharmacist Clinician (PhC)/ Clinical Pharmacy Specialist | 1043818594 |
| Melissa Elaine Roe | Individual | Technician — Personal Care Attendant | 1043999774 |
| Midwest Pain Management, LLC | Organization | Pain Medicine — Interventional Pain Medicine | 1053368811 |
| Eric Dunn | Individual | Dentist — General Practice | 1053475277 |
| Michaela Levendoski | Individual | Physician Assistant — Medical | 1063322592 |
| Mary Margaret Knoedler, MD | Individual | Radiology — Diagnostic Radiology | 1063411619 |
| Trihealth Os LLC | Organization | Orthopaedic Surgery | 1063846095 |
| Devon Nash | Individual | Specialist/Technologist — Athletic Trainer | 1073013033 |
| Lisa Marie Schultz, CNP | Individual | Nurse Practitioner — Family | 1073192340 |
| Michelle Zoromski | Individual | Technician — Personal Care Attendant | 1073493490 |
Back to all providers in Ohio.