Healthcare Providers in Painesville, Ohio
701 active healthcare providers are enumerated in Painesville, per the CMS NPPES dataset.
701Total providers
566Individual providers
135Organizations
Search near Painesville, Ohio
Results are filtered to Ohio — NPISignal search does not yet scope by city. The provider list below is specific to Painesville.
Top Specialties in Painesville
Providers in Painesville
Page 10 of 20
| Provider | Type | Specialty | NPI |
|---|---|---|---|
| Linda N Imondi, OTR | Individual | Occupational Therapist | 1316962400 |
| David G Smith, M.D. | Individual | Internal Medicine — Cardiovascular Disease | 1316980246 |
| Carl K. Shin, M.D. | Individual | Ophthalmology | 1326046251 |
| Usharani v Tandra MD Inc | Organization | Physical Medicine & Rehabilitation | 1326285370 |
| Shirley M Johnson, OTR/L | Individual | Long Term Care Hospital | 1326286881 |
| Lusi Radan, M.A., CCC-SLP | Individual | Speech-Language Pathologist | 1326342981 |
| Monica Anita Lee, STNA | Individual | Nurse's Aide | 1326349721 |
| Kelly Antos, M.ED. | Individual | Psychologist — School | 1326448549 |
| Discount Drug Mart Inc | Organization | Pharmacy — Community/Retail Pharmacy | 1326543992 |
| Randi Jean Keefe, D.P.M. | Individual | Podiatrist | 1326571308 |
| Jarrett Mitchell | Individual | Contractor | 1326749573 |
| Nicole J. Moore, CDCA | Individual | Counselor — Addiction (Substance Use Disorder) | 1326866435 |
| Mary Lynn Hayes | Individual | Day Training, Developmentally Disabled Services | 1326873316 |
| Lakea Moses | Individual | Homemaker | 1336034826 |
| Famco Hub LLC | Organization | Durable Medical Equipment & Medical Supplies | 1336058619 |
| Christine Jordan, M.D. | Individual | Anesthesiology | 1336149251 |
| Family Eye Care Inc | Organization | Optometrist | 1336322049 |
| Northcoast Family Practice, Inc | Organization | Family Medicine | 1336364876 |
| Lake County Around the Clock | Organization | Home Health | 1336480672 |
| Support for You | Organization | In Home Supportive Care | 1336542539 |
| Megan Su Rosselot | Individual | Day Training, Developmentally Disabled Services | 1336629500 |
| Jennifer Doll | Individual | Registered Nurse | 1336831155 |
| Simone Kilgore, LPN | Individual | Licensed Practical Nurse | 1336858265 |
| William E Cress, M.D. | Individual | Anesthesiology | 1346240991 |
| Margaret A. Schuster, LPN | Individual | Licensed Practical Nurse | 1346369857 |
Back to all providers in Ohio.