Healthcare Providers in Port Clinton, Ohio
298 active healthcare providers are enumerated in Port Clinton, per the CMS NPPES dataset.
298Total providers
235Individual providers
63Organizations
Search near Port Clinton, Ohio
Results are filtered to Ohio — NPISignal search does not yet scope by city. The provider list below is specific to Port Clinton.
Top Specialties in Port Clinton
Providers in Port Clinton
Page 2 of 12
| Provider | Type | Specialty | NPI |
|---|---|---|---|
| Cheryl Pratt | Individual | Homemaker | 1114795572 |
| Angela Petersen | Individual | Case Manager/Care Coordinator | 1114893302 |
| David H George, O.D. | Individual | Optometrist | 1114926334 |
| Daniel G Cadigan, MD | Individual | Family Medicine | 1114955531 |
| Susanne D Elswick | Individual | Technician — Personal Care Attendant | 1124620018 |
| Olga Marez | Individual | Peer Specialist | 1134070915 |
| Gary D Kresge, D.O. | Individual | Orthopaedic Surgery | 1134155351 |
| Teresa Smith | Individual | Occupational Therapy Assistant | 1134502230 |
| Hali Elizabeth Hagemeyer | Individual | Case Manager/Care Coordinator | 1134929482 |
| Lakeview Wellness | Organization | Family Medicine | 1144099524 |
| Dennis J. Buono, D.O. | Individual | Family Medicine — Adult Medicine | 1144209156 |
| North Coast Family Chiropractic LLC | Organization | Chiropractor | 1144408188 |
| Kelly Sue Patton-Cook, PTA,LMT | Individual | Massage Therapist | 1144432881 |
| Karen Michelle Hemmer, PA-C | Individual | Physician Assistant | 1144461047 |
| Port Clinton City | Organization | Ambulance | 1144785577 |
| Beth Eileen Powers | Individual | Technician — Personal Care Attendant | 1144816059 |
| Alan Eugene Cessna | Individual | Adult Companion | 1154118370 |
| Glenn P Chapman, D.C. | Individual | Chiropractor | 1154326346 |
| Patrick Anthony Reineck, D.D.S. | Individual | Dentist | 1154481018 |
| Taylor Anne Vanness | Individual | Nurse's Aide | 1154855674 |
| Courtney Kast, D.D.S. | Individual | Dentist — General Practice | 1154857035 |
| Sendero Therapies Inc | Organization | Community/Behavioral Health | 1164968822 |
| Phillip Alan Langhals | Individual | Respite Care — Respite Care, Intellectual and/or Developmental Disabilities, Child | 1174249825 |
| Breanne Crawford | Individual | Case Manager/Care Coordinator | 1174488506 |
| Port Clinton City Schools | Organization | Local Education Agency (LEA) | 1174725113 |
Back to all providers in Ohio.