Healthcare Providers in Powell, Ohio
813 active healthcare providers are enumerated in Powell, per the CMS NPPES dataset.
813Total providers
624Individual providers
189Organizations
Search near Powell, Ohio
Results are filtered to Ohio — NPISignal search does not yet scope by city. The provider list below is specific to Powell.
Top Specialties in Powell
Providers in Powell
Page 3 of 20
| Provider | Type | Specialty | NPI |
|---|---|---|---|
| Ashley Eibling | Individual | Physical Therapist | 1073992848 |
| Anthony Bartko | Individual | Student in an Organized Health Care Education/Training Program | 1073993226 |
| Sophia Whitehouse | Individual | Psychologist — School | 1083160998 |
| Alistair Harris, RPH | Individual | Pharmacist | 1083218929 |
| Michael Ryan Hartlaub, L.AC. | Individual | Acupuncturist | 1083346019 |
| Sadie Cohen, DMD, MS | Individual | Dentist — Orthodontics and Dentofacial Orthopedics | 1083500235 |
| Mark E Degarmo, P.T., D.P.T. | Individual | Physical Therapist | 1083706642 |
| Daniel E Rittenhouse, CRNA | Individual | Nurse Anesthetist, Certified Registered | 1083776462 |
| The Tamarkin Company | Organization | Pharmacy — Community/Retail Pharmacy | 1083780209 |
| Walgreen Co | Organization | Pharmacy | 1083853261 |
| Beth Ann Schroeder, DPT | Individual | Physical Therapist | 1093055741 |
| Cc Richardson, LLC | Organization | In Home Supportive Care | 1093079956 |
| Catharine A Burris, RN | Individual | Registered Nurse | 1093096901 |
| Lori Blakely | Individual | Homemaker | 1093538274 |
| Rebecca K Harmon, LISW-S | Individual | Social Worker — Clinical | 1093585309 |
| Osu Wexner Medical Center Ambulatory Surgery Center | Organization | Clinic/Center — Ambulatory Surgical | 1093658072 |
| William John Waddell, DDS | Individual | Dentist | 1093898785 |
| James Homon, DDS, MS | Organization | Dentist — Orthodontics and Dentofacial Orthopedics | 1104160670 |
| Morli S Gandhi | Individual | Technician — Personal Care Attendant | 1104622810 |
| Lena Etzel, PHD | Individual | Psychologist | 1104742956 |
| Antony Lee Roberts, DO | Individual | Radiology — Diagnostic Radiology | 1104869130 |
| Laura Finley, RD | Individual | Dietitian, Registered | 1114160413 |
| Opoku Aduse, CNP | Individual | Nurse Practitioner — Family | 1114220290 |
| Krothapalli Dental Group Powell LLC | Organization | Clinic/Center — Dental | 1114434776 |
| Alexis Shafer | Individual | Home Health Aide | 1114885837 |
Back to all providers in Ohio.