Healthcare Providers in Sandusky, Ohio
1,479 active healthcare providers are enumerated in Sandusky, per the CMS NPPES dataset.
1,479Total providers
1,200Individual providers
279Organizations
Search near Sandusky, Ohio
Results are filtered to Ohio — NPISignal search does not yet scope by city. The provider list below is specific to Sandusky.
Top Specialties in Sandusky
Providers in Sandusky
Page 5 of 20
| Provider | Type | Specialty | NPI |
|---|---|---|---|
| Kendall Rae Kasper, RD | Individual | Dietitian, Registered | 1063233187 |
| Jeffrey Lynn Buehrer, MD | Individual | Surgery — Vascular Surgery | 1063405280 |
| Peter Lynn Schaefer, DDS | Individual | Dentist — General Practice | 1063500320 |
| Rite Aid of Ohio Inc | Organization | Pharmacy — Community/Retail Pharmacy | 1063523173 |
| John Andrew Helmkamp, DDS | Individual | Dentist | 1063578615 |
| Ashley N Lawlor, MS, CCC/SLP | Individual | Speech-Language Pathologist | 1063643427 |
| Teresa Howell, LPCC-S | Individual | Counselor — Professional | 1063721900 |
| Nakia Williams | Individual | Licensed Practical Nurse | 1063762326 |
| Jessica F Niese, NP | Individual | Nurse Practitioner — Family | 1063862688 |
| Thomas Blanton, PT | Individual | Physical Therapist | 1063863900 |
| Tamara Lynn Robinson | Individual | Case Manager/Care Coordinator | 1063904258 |
| Adam Dengler, RD, LD | Individual | Dietitian, Registered | 1063922797 |
| Firelands Counseling and Recovery Services | Organization | Counselor | 1063987287 |
| Marissa Moore, LPCC | Individual | Counselor — Professional | 1073027678 |
| Timothy Weitzel, LISW-S | Individual | Social Worker — Clinical | 1073054540 |
| Melina Frances Alexander, DO | Individual | Emergency Medicine | 1073132205 |
| Christine Elizabeth Budka | Individual | Counselor — Addiction (Substance Use Disorder) | 1073153243 |
| Leara Ramaine Dabney, B.A., QMHS, CMS | Individual | Case Manager/Care Coordinator | 1073286936 |
| Austin Reyes, BC-HIS | Individual | Hearing Instrument Specialist | 1073312781 |
| Ashley Guhn | Individual | Case Manager/Care Coordinator | 1073379343 |
| Molly Cromwell | Individual | Occupational Therapy Assistant | 1073390753 |
| Sharon Louise Simon, BA | Individual | Student in an Organized Health Care Education/Training Program | 1073492070 |
| Mindy Michelle Musser, PA-C | Individual | Physician Assistant — Medical | 1073537171 |
| Abas M Jama, MD | Individual | Psychiatry & Neurology — Psychiatry | 1073779492 |
| Jo-Ann Lipford Sanders, PH.D. | Individual | Community/Behavioral Health | 1073805404 |
Back to all providers in Ohio.