Healthcare Providers in South Euclid, Ohio
742 active healthcare providers are enumerated in South Euclid, per the CMS NPPES dataset.
742Total providers
549Individual providers
193Organizations
Search near South Euclid, Ohio
Results are filtered to Ohio — NPISignal search does not yet scope by city. The provider list below is specific to South Euclid.
Top Specialties in South Euclid
Providers in South Euclid
Page 1 of 20
| Provider | Type | Specialty | NPI |
|---|---|---|---|
| Shayle Welch-Urich | Individual | Behavior Analyst | 1003513490 |
| Felicia Mckenzie | Individual | Contractor | 1003722646 |
| Jamie Melissa Hendry, RN | Individual | Registered Nurse | 1003761735 |
| Marc Glassman Inc | Organization | Pharmacy | 1003821943 |
| Michelle Fernando, RN, BSN, MSN | Individual | Registered Nurse | 1013465558 |
| Mental Disability Health & Community Residential LLC | Organization | Community/Behavioral Health | 1013531219 |
| Thomas A Stellato, MD | Individual | Surgery | 1023038742 |
| Tanya Joi Middleton, LPCC LCDC III | Individual | Counselor — Professional | 1023389442 |
| John West, P.T. | Individual | Physical Therapist | 1023552809 |
| Kydayja Berry | Individual | Contractor | 1023893492 |
| Muhammad Abdulwahab | Individual | Case Manager/Care Coordinator | 1023896057 |
| Starsha Williams | Individual | Technician — Personal Care Attendant | 1033002886 |
| Ophthalmic Consultants and Surgeons of Cleveland, Inc. | Organization | Ophthalmology | 1033122049 |
| Dr. Shelly David Senders, MD, Inc | Organization | Pediatrics | 1033381462 |
| All Conquered Care | Organization | Health Maintenance Organization | 1033455894 |
| Ashley Cierra Rice, LPN | Individual | Licensed Practical Nurse | 1033681614 |
| Vicki Moore Holzhauer, LISW-S | Individual | Social Worker — Clinical | 1033893052 |
| Marcus James Henderson | Individual | Contractor | 1033902820 |
| Linda Joyce Corn, RN | Individual | Registered Nurse — Home Health | 1033986211 |
| Iscream Social LLC | Organization | Clinic/Center — Mental Health (Including Community Mental Health Center) | 1043011505 |
| Malka Schwartz, CNP | Individual | Nurse Practitioner — Pediatrics | 1043039225 |
| Riser Foods Company | Organization | Pharmacy — Community/Retail Pharmacy | 1043225964 |
| Roger's Retirement Center, Inc. | Organization | Home Health | 1043244395 |
| Charita Gadson, MA,CCC-SLP | Individual | Speech-Language Pathologist | 1043344864 |
| Kenneth G Gill, LISW-S | Individual | Social Worker | 1043517576 |
Back to all providers in Ohio.